EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2026   |SANCTION>2602509   | 02/09/2026 16:09|EVENT CODE>02OP
---------------------,-- ------------------- -------------,---------------------
DIR> John Ruminer    |RATING>STAC, CLUB>131136            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Ann-Marie Graves       Mary Courtright                       29.50   -6.00    4     4     35.50  56.35  1.19(O) 

 2 Jan Barnes             Reggie Fuchs              4     4     32.42   12.00                20.42  32.41  0.59(O) 

 3 Jack Stafurik          Sam Borkowsky                         32.33   -1.50                33.83  53.70          

 4 Randy Baker            Alan Wadlinger            1     1     47.17    7.50    1     1     39.67  62.97  2.81(O) 

 5 Bob Walker             Laurie Walker             2     2     38.58    3.00    3     3     35.58  56.48  1.58(O) 

 6 Allyn Pratt            Neill Goltz                           31.50    3.00                28.50  45.24          

 7 Jerry Morzinski        Sig Lodwig                3     3     33.75   -3.00    2     2     36.75  58.33  2.11(O) 

 8 Beverly Cooper         Martin Cooper                         26.33    3.00                23.33  37.03          



10 Earle Marie Hanson     John Ruminer                          23.75   -6.00                29.75  47.22          


                                          Totals               295.33   12.00              283.33       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 1-Graves-Courtright vs 2-Barnes-Fuchs
        170    1.50   1.50 7-Morzinski-Lodwig vs 5-Walker-Walker
        420    0.00   3.00 8-Cooper-Cooper vs 3-Stafurik-Borkowsky
        170    1.50   1.50 10-Hanson-Ruminer vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 1-Graves-Courtright vs 2-Barnes-Fuchs
        110    3.00   0.00 7-Morzinski-Lodwig vs 5-Walker-Walker
        430    1.00   2.00 8-Cooper-Cooper vs 3-Stafurik-Borkowsky
        460    0.00   3.00 10-Hanson-Ruminer vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          2.50   0.50 1-Graves-Courtright vs 2-Barnes-Fuchs
  520          1.00   2.00 7-Morzinski-Lodwig vs 5-Walker-Walker
  440          0.00   3.00 8-Cooper-Cooper vs 3-Stafurik-Borkowsky
  940          2.50   0.50 10-Hanson-Ruminer vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Graves-Courtright vs 10-Hanson-Ruminer
        120    0.00   3.00 3-Stafurik-Borkowsky vs 4-Baker-Wadlinger
         90    3.00   0.00 5-Walker-Walker vs 2-Barnes-Fuchs
        100    2.00   1.00 8-Cooper-Cooper vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   0.00 1-Graves-Courtright vs 10-Hanson-Ruminer
  150          0.00   3.00 3-Stafurik-Borkowsky vs 4-Baker-Wadlinger
  170          1.00   2.00 5-Walker-Walker vs 2-Barnes-Fuchs
  180          2.00   1.00 8-Cooper-Cooper vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Graves-Courtright vs 10-Hanson-Ruminer
  450          3.00   0.00 3-Stafurik-Borkowsky vs 4-Baker-Wadlinger
        110    1.00   2.00 5-Walker-Walker vs 2-Barnes-Fuchs
        630    0.00   3.00 8-Cooper-Cooper vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 1-Graves-Courtright vs 8-Cooper-Cooper
        650    1.50   1.50 2-Barnes-Fuchs vs 7-Morzinski-Lodwig
        680    0.00   3.00 4-Baker-Wadlinger vs 10-Hanson-Ruminer
        650    1.50   1.50 5-Walker-Walker vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Graves-Courtright vs 8-Cooper-Cooper
  110          2.00   1.00 2-Barnes-Fuchs vs 7-Morzinski-Lodwig
         90    0.00   3.00 4-Baker-Wadlinger vs 10-Hanson-Ruminer
  590          3.00   0.00 5-Walker-Walker vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 1-Graves-Courtright vs 8-Cooper-Cooper
        620    0.50   2.50 2-Barnes-Fuchs vs 7-Morzinski-Lodwig
  100          3.00   0.00 4-Baker-Wadlinger vs 10-Hanson-Ruminer
        150    2.00   1.00 5-Walker-Walker vs 6-Pratt-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          2.00   1.00 1-Graves-Courtright vs 5-Walker-Walker
        100    0.00   3.00 6-Pratt-Goltz vs 4-Baker-Wadlinger
  300          3.00   0.00 7-Morzinski-Lodwig vs 8-Cooper-Cooper
  200          1.00   2.00 10-Hanson-Ruminer vs 3-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-Graves-Courtright vs 5-Walker-Walker
   50          2.00   1.00 6-Pratt-Goltz vs 4-Baker-Wadlinger
        420    0.50   2.50 7-Morzinski-Lodwig vs 8-Cooper-Cooper
  100          3.00   0.00 10-Hanson-Ruminer vs 3-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 1-Graves-Courtright vs 5-Walker-Walker
        100    0.00   3.00 6-Pratt-Goltz vs 4-Baker-Wadlinger
  230          3.00   0.00 7-Morzinski-Lodwig vs 8-Cooper-Cooper
  140          1.50   1.50 10-Hanson-Ruminer vs 3-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 1-Graves-Courtright vs 4-Baker-Wadlinger
  620          1.50   1.50 3-Stafurik-Borkowsky vs 5-Walker-Walker
  620          1.50   1.50 6-Pratt-Goltz vs 7-Morzinski-Lodwig
  230          0.00   3.00 8-Cooper-Cooper vs 2-Barnes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Graves-Courtright vs 4-Baker-Wadlinger
  100          2.00   1.00 3-Stafurik-Borkowsky vs 5-Walker-Walker
        130    0.00   3.00 6-Pratt-Goltz vs 7-Morzinski-Lodwig
  100          2.00   1.00 8-Cooper-Cooper vs 2-Barnes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Graves-Courtright vs 4-Baker-Wadlinger
        100    2.50   0.50 3-Stafurik-Borkowsky vs 5-Walker-Walker
        110    1.00   2.00 6-Pratt-Goltz vs 7-Morzinski-Lodwig
        100    2.50   0.50 8-Cooper-Cooper vs 2-Barnes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 1-Graves-Courtright vs 7-Morzinski-Lodwig
        620    0.50   2.50 2-Barnes-Fuchs vs 4-Baker-Wadlinger
  100          3.00   0.00 5-Walker-Walker vs 10-Hanson-Ruminer
        140    2.00   1.00 6-Pratt-Goltz vs 3-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.00   2.00 1-Graves-Courtright vs 7-Morzinski-Lodwig
  170          0.00   3.00 2-Barnes-Fuchs vs 4-Baker-Wadlinger
  420          2.50   0.50 5-Walker-Walker vs 10-Hanson-Ruminer
  420          2.50   0.50 6-Pratt-Goltz vs 3-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Graves-Courtright vs 7-Morzinski-Lodwig
        180    0.00   3.00 2-Barnes-Fuchs vs 4-Baker-Wadlinger
   50          2.00   1.00 5-Walker-Walker vs 10-Hanson-Ruminer
         90    1.00   2.00 6-Pratt-Goltz vs 3-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 1-Graves-Courtright vs 3-Stafurik-Borkowsky
  150          1.00   2.00 2-Barnes-Fuchs vs 6-Pratt-Goltz
  460          2.50   0.50 4-Baker-Wadlinger vs 8-Cooper-Cooper
  460          2.50   0.50 10-Hanson-Ruminer vs 7-Morzinski-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 1-Graves-Courtright vs 3-Stafurik-Borkowsky
        620    0.00   3.00 2-Barnes-Fuchs vs 6-Pratt-Goltz
  100          3.00   0.00 4-Baker-Wadlinger vs 8-Cooper-Cooper
        200    1.00   2.00 10-Hanson-Ruminer vs 7-Morzinski-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 1-Graves-Courtright vs 3-Stafurik-Borkowsky
        450    2.00   1.00 2-Barnes-Fuchs vs 6-Pratt-Goltz
        480    0.00   3.00 4-Baker-Wadlinger vs 8-Cooper-Cooper
        450    2.00   1.00 10-Hanson-Ruminer vs 7-Morzinski-Lodwig
----------------------------------------------------------------------