EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2025   |CLUB NO.>131136    | 01/15/2025 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,-------,-------------,------,------,
-------------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                   | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Roberta Haynes         Arnie Robba              3     35.50    7.50         28.00  44.44  0.23 

 2 Jerry Morzinski        Joy Green                      30.33   -1.50   3     31.83  50.52  0.45 

 3 Michelle Rudy          Norman Worth                   33.14    3.00   4     30.14  47.84  0.32 

 4 Steve Kemic            Jennifer Young           4     35.25  -12.00   1     47.25  75.00  0.90 

 5 Earle Marie Hanson     John Ruminer                   16.85   -6.00         22.85  36.27       

 6 Jerry Fleming          Cliff Rudy                     22.25   -7.50         29.75  47.22       

 7 Harry Dewey            Linda Lambert            1     47.03    7.50   2     39.53  62.75  0.63 

 8 Lisa Hampton           Ed Martin                2     41.84   16.50         25.34  40.22  0.32 

 9 Martin Cooper          Sam Borkowsky                  29.44    0.00         29.44  46.73       




                                          Totals        291.63    7.50        284.13       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Haynes-Robba vs 2-Morzinski-Green
         50    2.50   0.50 7-Dewey-Lambert vs 5-Hanson-Ruminer
         50    2.50   0.50 8-Hampton-Martin vs 3-Rudy-Worth
        150    0.00   3.00 9-Cooper-Borkowsky vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-Haynes-Robba vs 2-Morzinski-Green
        140    1.00   2.00 7-Dewey-Lambert vs 5-Hanson-Ruminer
   50          2.50   0.50 8-Hampton-Martin vs 3-Rudy-Worth
        400    0.00   3.00 9-Cooper-Borkowsky vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 1-Haynes-Robba vs 2-Morzinski-Green
  140          3.00   0.00 7-Dewey-Lambert vs 5-Hanson-Ruminer
  110          2.00   1.00 8-Hampton-Martin vs 3-Rudy-Worth
         50    0.00   3.00 9-Cooper-Borkowsky vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   1.50 3-Rudy-Worth vs 4-Kemic-Young
        710    1.50   1.50 5-Hanson-Ruminer vs 2-Morzinski-Green
        710    1.50   1.50 7-Dewey-Lambert vs 9-Cooper-Borkowsky
        710    1.50   1.50 8-Hampton-Martin vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 3-Rudy-Worth vs 4-Kemic-Young
        100    0.50   2.50 5-Hanson-Ruminer vs 2-Morzinski-Green
  600          3.00   0.00 7-Dewey-Lambert vs 9-Cooper-Borkowsky
  100          2.00   1.00 8-Hampton-Martin vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   3.00 3-Rudy-Worth vs 4-Kemic-Young
        660    2.00   1.00 5-Hanson-Ruminer vs 2-Morzinski-Green
        660    2.00   1.00 7-Dewey-Lambert vs 9-Cooper-Borkowsky
        660    2.00   1.00 8-Hampton-Martin vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Haynes-Robba vs 8-Hampton-Martin
        110    1.00   2.00 2-Morzinski-Green vs 7-Dewey-Lambert
        130    0.00   3.00 3-Rudy-Worth vs 9-Cooper-Borkowsky
  100          2.50   0.50 5-Hanson-Ruminer vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Haynes-Robba vs 8-Hampton-Martin
   50          1.00   2.00 2-Morzinski-Green vs 7-Dewey-Lambert
  100          2.50   0.50 3-Rudy-Worth vs 9-Cooper-Borkowsky
        500    0.00   3.00 5-Hanson-Ruminer vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Haynes-Robba vs 8-Hampton-Martin
         50    1.00   2.00 2-Morzinski-Green vs 7-Dewey-Lambert
         50    1.00   2.00 3-Rudy-Worth vs 9-Cooper-Borkowsky
         50    1.00   2.00 5-Hanson-Ruminer vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   2.00 1-Haynes-Robba vs 5-Hanson-Ruminer
  680          1.00   2.00 6-Fleming-Rudy vs 4-Kemic-Young
  680          1.00   2.00 7-Dewey-Lambert vs 8-Hampton-Martin
 1430          3.00   0.00 9-Cooper-Borkowsky vs 2-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   0.00 1-Haynes-Robba vs 5-Hanson-Ruminer
        200    1.00   2.00 6-Fleming-Rudy vs 4-Kemic-Young
        140    2.00   1.00 7-Dewey-Lambert vs 8-Hampton-Martin
        420    0.00   3.00 9-Cooper-Borkowsky vs 2-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Haynes-Robba vs 5-Hanson-Ruminer
  130          0.00   3.00 6-Fleming-Rudy vs 4-Kemic-Young
  690          3.00   0.00 7-Dewey-Lambert vs 8-Hampton-Martin
  660          2.00   1.00 9-Cooper-Borkowsky vs 2-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Haynes-Robba vs 4-Kemic-Young
  620          2.00   1.00 3-Rudy-Worth vs 5-Hanson-Ruminer
  650          3.00   0.00 6-Fleming-Rudy vs 7-Dewey-Lambert
  200          1.00   2.00 8-Hampton-Martin vs 2-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-Haynes-Robba vs 4-Kemic-Young
   50          3.00   0.00 3-Rudy-Worth vs 5-Hanson-Ruminer
        170    2.00   1.00 6-Fleming-Rudy vs 7-Dewey-Lambert
        420    0.50   2.50 8-Hampton-Martin vs 2-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   1.50 1-Haynes-Robba vs 4-Kemic-Young
    PASS       1.50   1.50 3-Rudy-Worth vs 5-Hanson-Ruminer
        500    0.00   3.00 6-Fleming-Rudy vs 7-Dewey-Lambert
   50          3.00   0.00 8-Hampton-Martin vs 2-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Haynes-Robba vs 7-Dewey-Lambert
         50    0.00   3.00 2-Morzinski-Green vs 4-Kemic-Young
  100          2.00   1.00 6-Fleming-Rudy vs 3-Rudy-Worth
  100          2.00   1.00 8-Hampton-Martin vs 9-Cooper-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Haynes-Robba vs 7-Dewey-Lambert
  180          2.50   0.50 2-Morzinski-Green vs 4-Kemic-Young
  180          2.50   0.50 6-Fleming-Rudy vs 3-Rudy-Worth
        500    0.00   3.00 8-Hampton-Martin vs 9-Cooper-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.83   0.17 2-Morzinski-Green vs 4-Kemic-Young
  600          1.50   1.50 6-Fleming-Rudy vs 3-Rudy-Worth
  110          0.17   2.83 8-Hampton-Martin vs 9-Cooper-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.00   3.00 1-Haynes-Robba vs 3-Rudy-Worth
         50    1.50   1.50 2-Morzinski-Green vs 6-Fleming-Rudy
  400          3.00   0.00 4-Kemic-Young vs 8-Hampton-Martin
         50    1.50   1.50 9-Cooper-Borkowsky vs 5-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 1-Haynes-Robba vs 3-Rudy-Worth
  650          2.50   0.50 2-Morzinski-Green vs 6-Fleming-Rudy
        200    1.00   2.00 4-Kemic-Young vs 8-Hampton-Martin
  650          2.50   0.50 9-Cooper-Borkowsky vs 5-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.17   2.83 1-Haynes-Robba vs 3-Rudy-Worth
        100    1.50   1.50 2-Morzinski-Green vs 6-Fleming-Rudy
    PASS       2.83   0.17 4-Kemic-Young vs 8-Hampton-Martin
----------------------------------------------------------------------