EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2025    |CLUB NO.>131136    | 01/08/2025 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Norman Worth           Michelle Rudy                         42.51    4.00                38.51  45.85          

 2 Jan Barnes             Reggie Fuchs              3     3     47.74   22.00                25.74  30.64  0.62(O) 

 3 Earle Marie Hanson     John Ruminer                          35.66   -8.00    4     4     43.66  51.98  0.92(O) 

 4 Steve Kemic            Jennifer Young                        34.51  -16.00    1     1     50.51  60.13  2.19(O) 

 5 Linda Lambert          Randy Baker               1     1     57.75   16.00                41.75  49.70  1.10(O) 

 6 Beth Schaefer          Sig Lodwig                4     4     47.65    0.00    2     2     47.65  56.73  1.64(O) 

 7 Helen Butler           Neill Goltz                           44.01    0.00    3     3     44.01  52.39  1.23(O) 

 8 Jerry Morzinski        Joy Green                             41.26   -2.00                43.26  51.50          

 9 Martin Cooper          Sam Borkowsky                         43.51    0.00                43.51  51.80          

10 Roberta Haynes         Arnie Robba               2     2     49.09    8.00                41.09  48.92  0.82(O) 


                                          Totals               443.69   24.00              419.69       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Worth-Rudy vs 2-Barnes-Fuchs
  150          1.00   3.00 7-Butler-Goltz vs 5-Lambert-Baker
  400          3.50   0.50 8-Morzinski-Green vs 3-Hanson-Ruminer
  150          1.00   3.00 9-Cooper-Borkowsky vs 4-Kemic-Young
  400          3.50   0.50 10-Haynes-Robba vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Worth-Rudy vs 2-Barnes-Fuchs
  100          2.00   2.00 7-Butler-Goltz vs 5-Lambert-Baker
   50          1.00   3.00 8-Morzinski-Green vs 3-Hanson-Ruminer
        300    0.00   4.00 9-Cooper-Borkowsky vs 4-Kemic-Young
  170          3.00   1.00 10-Haynes-Robba vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Worth-Rudy vs 2-Barnes-Fuchs
         50    1.00   3.00 7-Butler-Goltz vs 5-Lambert-Baker
         50    1.00   3.00 8-Morzinski-Green vs 3-Hanson-Ruminer
  430          4.00   0.00 9-Cooper-Borkowsky vs 4-Kemic-Young
  400          3.00   1.00 10-Haynes-Robba vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Worth-Rudy vs 10-Haynes-Robba
  200          3.00   1.00 3-Hanson-Ruminer vs 4-Kemic-Young
  620          4.00   0.00 5-Lambert-Baker vs 2-Barnes-Fuchs
        100    0.00   4.00 7-Butler-Goltz vs 9-Cooper-Borkowsky
   90          1.00   3.00 8-Morzinski-Green vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Worth-Rudy vs 10-Haynes-Robba
  630          2.00   2.00 3-Hanson-Ruminer vs 4-Kemic-Young
  630          2.00   2.00 5-Lambert-Baker vs 2-Barnes-Fuchs
  690          4.00   0.00 7-Butler-Goltz vs 9-Cooper-Borkowsky
  630          2.00   2.00 8-Morzinski-Green vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 1-Worth-Rudy vs 10-Haynes-Robba
  400          2.00   2.00 3-Hanson-Ruminer vs 4-Kemic-Young
  400          2.00   2.00 7-Butler-Goltz vs 9-Cooper-Borkowsky
  400          2.00   2.00 8-Morzinski-Green vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 1-Worth-Rudy vs 8-Morzinski-Green
        200    2.00   2.00 2-Barnes-Fuchs vs 7-Butler-Goltz
       1390    0.00   4.00 3-Hanson-Ruminer vs 9-Cooper-Borkowsky
        680    1.00   3.00 4-Kemic-Young vs 10-Haynes-Robba
        170    3.00   1.00 5-Lambert-Baker vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   2.50 1-Worth-Rudy vs 8-Morzinski-Green
        490    1.50   2.50 2-Barnes-Fuchs vs 7-Butler-Goltz
        490    1.50   2.50 3-Hanson-Ruminer vs 9-Cooper-Borkowsky
        170    4.00   0.00 4-Kemic-Young vs 10-Haynes-Robba
        490    1.50   2.50 5-Lambert-Baker vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   3.00 1-Worth-Rudy vs 8-Morzinski-Green
        690    0.00   4.00 2-Barnes-Fuchs vs 7-Butler-Goltz
        620    4.00   0.00 3-Hanson-Ruminer vs 9-Cooper-Borkowsky
        650    2.00   2.00 4-Kemic-Young vs 10-Haynes-Robba
        630    3.00   1.00 5-Lambert-Baker vs 6-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Worth-Rudy vs 5-Lambert-Baker
  100          3.00   1.00 6-Schaefer-Lodwig vs 4-Kemic-Young
        660    0.00   4.00 7-Butler-Goltz vs 8-Morzinski-Green
        120    2.00   2.00 9-Cooper-Borkowsky vs 2-Barnes-Fuchs
        630    1.00   3.00 10-Haynes-Robba vs 3-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 1-Worth-Rudy vs 5-Lambert-Baker
  130          3.50   0.50 6-Schaefer-Lodwig vs 4-Kemic-Young
  130          3.50   0.50 7-Butler-Goltz vs 8-Morzinski-Green
   90          0.00   4.00 9-Cooper-Borkowsky vs 2-Barnes-Fuchs
  110          1.50   2.50 10-Haynes-Robba vs 3-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.13   3.88 1-Worth-Rudy vs 5-Lambert-Baker
   50          3.88   0.13 6-Schaefer-Lodwig vs 4-Kemic-Young
        400    1.38   2.63 7-Butler-Goltz vs 8-Morzinski-Green
        180    2.63   1.38 9-Cooper-Borkowsky vs 2-Barnes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          0.00   4.00 1-Worth-Rudy vs 4-Kemic-Young
  400          4.00   0.00 3-Hanson-Ruminer vs 5-Lambert-Baker
  100          1.00   3.00 6-Schaefer-Lodwig vs 7-Butler-Goltz
  200          2.00   2.00 8-Morzinski-Green vs 2-Barnes-Fuchs
  300          3.00   1.00 9-Cooper-Borkowsky vs 10-Haynes-Robba
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 1-Worth-Rudy vs 4-Kemic-Young
        130    3.00   1.00 3-Hanson-Ruminer vs 5-Lambert-Baker
        420    1.00   3.00 6-Schaefer-Lodwig vs 7-Butler-Goltz
   50          4.00   0.00 8-Morzinski-Green vs 2-Barnes-Fuchs
        150    2.00   2.00 9-Cooper-Borkowsky vs 10-Haynes-Robba
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 1-Worth-Rudy vs 4-Kemic-Young
  100          2.00   2.00 3-Hanson-Ruminer vs 5-Lambert-Baker
  150          3.00   1.00 6-Schaefer-Lodwig vs 7-Butler-Goltz
  170          4.00   0.00 8-Morzinski-Green vs 2-Barnes-Fuchs
        110    1.00   3.00 9-Cooper-Borkowsky vs 10-Haynes-Robba
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-Worth-Rudy vs 7-Butler-Goltz
        100    0.00   4.00 2-Barnes-Fuchs vs 4-Kemic-Young
  400          2.50   1.50 5-Lambert-Baker vs 10-Haynes-Robba
  400          2.50   1.50 6-Schaefer-Lodwig vs 3-Hanson-Ruminer
  400          2.50   1.50 8-Morzinski-Green vs 9-Cooper-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          4.00   0.00 1-Worth-Rudy vs 7-Butler-Goltz
  450          2.00   2.00 2-Barnes-Fuchs vs 4-Kemic-Young
  170          0.00   4.00 5-Lambert-Baker vs 10-Haynes-Robba
  480          3.00   1.00 6-Schaefer-Lodwig vs 3-Hanson-Ruminer
  230          1.00   3.00 8-Morzinski-Green vs 9-Cooper-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.38   2.63 1-Worth-Rudy vs 7-Butler-Goltz
        420    0.13   3.88 2-Barnes-Fuchs vs 4-Kemic-Young
  620          3.88   0.13 5-Lambert-Baker vs 10-Haynes-Robba
        100    2.63   1.38 8-Morzinski-Green vs 9-Cooper-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Worth-Rudy vs 3-Hanson-Ruminer
        130    0.50   3.50 2-Barnes-Fuchs vs 6-Schaefer-Lodwig
         50    2.00   2.00 4-Kemic-Young vs 8-Morzinski-Green
  140          3.50   0.50 9-Cooper-Borkowsky vs 5-Lambert-Baker
        130    0.50   3.50 10-Haynes-Robba vs 7-Butler-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Worth-Rudy vs 3-Hanson-Ruminer
        140    1.00   3.00 2-Barnes-Fuchs vs 6-Schaefer-Lodwig
  600          3.50   0.50 4-Kemic-Young vs 8-Morzinski-Green
  600          3.50   0.50 9-Cooper-Borkowsky vs 5-Lambert-Baker
        140    1.00   3.00 10-Haynes-Robba vs 7-Butler-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-Worth-Rudy vs 3-Hanson-Ruminer
  120          0.00   4.00 2-Barnes-Fuchs vs 6-Schaefer-Lodwig
  620          2.50   1.50 4-Kemic-Young vs 8-Morzinski-Green
  620          2.50   1.50 9-Cooper-Borkowsky vs 5-Lambert-Baker
  170          1.00   3.00 10-Haynes-Robba vs 7-Butler-Goltz
----------------------------------------------------------------------