EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2025    |CLUB NO.>131136    | 01/06/2025 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer        |RATING>Club Championship (Open)     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Beth Schaefer          Sig Lodwig                            44.50  -12.50    4     4     57.00  54.29  0.98(O) 

 2 Neill Goltz            Helen Butler              4     4     58.50    2.50          5     56.00  53.33  0.49(O) 

 3 Michelle Rudy          Cliff Rudy                            50.50   -2.50                53.00  50.48          

 4 Earle Marie Hanson     John Ruminer                          37.50  -10.00                47.50  45.24          

 5 Jerry Morzinski        Joy Green                2/3   2/3    65.00   -2.50    1     1     67.50  64.29  2.33(O) 

 6 Steve Kemic            Jennifer Young                        38.50  -20.00    3     3     58.50  55.71  1.31(O) 

 7 Martin Cooper          Beverly Cooper           2/3   2/3    65.00   10.00                55.00  52.38  0.77(O) 

 8 Randy Baker            Regina Doorn              1     1     76.00   15.00    2     2     61.00  58.10  1.75(O) 

 9 Reggie Fuchs           Jan Barnes                      5     54.00   22.50                31.50  30.00  0.12(S) 

10 Roberta Haynes         Virginia Wilson                       43.00   -5.00                48.00  45.71          

11 Jack Stafurik          Sam Borkowsky                         47.00   -2.50                49.50  47.14          

12 Laurie Walker          Bob Walker                            50.50    5.00                45.50  43.33          


                                          Totals               630.00    0.00              630.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Schaefer-Lodwig vs 2-Goltz-Butler
  150          1.00   4.00 3-Rudy-Rudy vs 6-Kemic-Young
  420          3.50   1.50 4-Hanson-Ruminer vs 7-Cooper-Cooper
  420          3.50   1.50 8-Baker-Doorn vs 9-Fuchs-Barnes
  200          2.00   3.00 11-Stafurik-Borkowsky vs 10-Haynes-Wilson
  140          0.00   5.00 12-Walker-Walker vs 5-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Schaefer-Lodwig vs 2-Goltz-Butler
        420    0.00   5.00 3-Rudy-Rudy vs 6-Kemic-Young
        140    1.50   3.50 4-Hanson-Ruminer vs 7-Cooper-Cooper
  200          5.00   0.00 8-Baker-Doorn vs 9-Fuchs-Barnes
        140    1.50   3.50 11-Stafurik-Borkowsky vs 10-Haynes-Wilson
   50          3.50   1.50 12-Walker-Walker vs 5-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Schaefer-Lodwig vs 2-Goltz-Butler
  430          4.50   0.50 3-Rudy-Rudy vs 6-Kemic-Young
  150          2.00   3.00 4-Hanson-Ruminer vs 7-Cooper-Cooper
  430          4.50   0.50 8-Baker-Doorn vs 9-Fuchs-Barnes
  420          3.00   2.00 11-Stafurik-Borkowsky vs 10-Haynes-Wilson
         50    0.00   5.00 12-Walker-Walker vs 5-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Schaefer-Lodwig vs 12-Walker-Walker
  100          2.50   2.50 2-Goltz-Butler vs 7-Cooper-Cooper
        100    0.50   4.50 3-Rudy-Rudy vs 4-Hanson-Ruminer
  170          4.50   0.50 6-Kemic-Young vs 8-Baker-Doorn
  100          2.50   2.50 10-Haynes-Wilson vs 5-Morzinski-Green
  170          4.50   0.50 11-Stafurik-Borkowsky vs 9-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 1-Schaefer-Lodwig vs 12-Walker-Walker
        420    3.00   2.00 2-Goltz-Butler vs 7-Cooper-Cooper
        450    0.50   4.50 3-Rudy-Rudy vs 4-Hanson-Ruminer
        420    3.00   2.00 6-Kemic-Young vs 8-Baker-Doorn
        450    0.50   4.50 10-Haynes-Wilson vs 5-Morzinski-Green
        140    5.00   0.00 11-Stafurik-Borkowsky vs 9-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Schaefer-Lodwig vs 12-Walker-Walker
         50    3.00   2.00 2-Goltz-Butler vs 7-Cooper-Cooper
  200          5.00   0.00 3-Rudy-Rudy vs 4-Hanson-Ruminer
        110    0.50   4.50 6-Kemic-Young vs 8-Baker-Doorn
        110    0.50   4.50 10-Haynes-Wilson vs 5-Morzinski-Green
  130          4.00   1.00 11-Stafurik-Borkowsky vs 9-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Schaefer-Lodwig vs 8-Baker-Doorn
        200    3.50   1.50 4-Hanson-Ruminer vs 11-Stafurik-Borkowsky
        200    3.50   1.50 5-Morzinski-Green vs 6-Kemic-Young
        170    5.00   0.00 7-Cooper-Cooper vs 9-Fuchs-Barnes
        620    1.50   3.50 10-Haynes-Wilson vs 3-Rudy-Rudy
        650    0.00   5.00 12-Walker-Walker vs 2-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   2.50 1-Schaefer-Lodwig vs 8-Baker-Doorn
        480    2.50   2.50 4-Hanson-Ruminer vs 11-Stafurik-Borkowsky
        480    2.50   2.50 5-Morzinski-Green vs 6-Kemic-Young
        150    5.00   0.00 7-Cooper-Cooper vs 9-Fuchs-Barnes
        480    2.50   2.50 10-Haynes-Wilson vs 3-Rudy-Rudy
        490    0.00   5.00 12-Walker-Walker vs 2-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          5.00   0.00 1-Schaefer-Lodwig vs 8-Baker-Doorn
  520          3.50   1.50 4-Hanson-Ruminer vs 11-Stafurik-Borkowsky
  520          3.50   1.50 5-Morzinski-Green vs 6-Kemic-Young
  440          1.00   4.00 7-Cooper-Cooper vs 9-Fuchs-Barnes
  490          2.00   3.00 10-Haynes-Wilson vs 3-Rudy-Rudy
  270          0.00   5.00 12-Walker-Walker vs 2-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   1.00 1-Schaefer-Lodwig vs 6-Kemic-Young
  650          2.00   3.00 2-Goltz-Butler vs 11-Stafurik-Borkowsky
  680          4.00   1.00 5-Morzinski-Green vs 4-Hanson-Ruminer
  600          0.00   5.00 7-Cooper-Cooper vs 8-Baker-Doorn
  620          1.00   4.00 9-Fuchs-Barnes vs 3-Rudy-Rudy
  680          4.00   1.00 10-Haynes-Wilson vs 12-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Schaefer-Lodwig vs 6-Kemic-Young
   50          4.00   1.00 2-Goltz-Butler vs 11-Stafurik-Borkowsky
   50          4.00   1.00 5-Morzinski-Green vs 4-Hanson-Ruminer
        420    0.00   5.00 7-Cooper-Cooper vs 8-Baker-Doorn
        110    2.00   3.00 9-Fuchs-Barnes vs 3-Rudy-Rudy
        140    1.00   4.00 10-Haynes-Wilson vs 12-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 1-Schaefer-Lodwig vs 6-Kemic-Young
  140          3.50   1.50 2-Goltz-Butler vs 11-Stafurik-Borkowsky
  140          3.50   1.50 5-Morzinski-Green vs 4-Hanson-Ruminer
  140          3.50   1.50 7-Cooper-Cooper vs 8-Baker-Doorn
  110          0.50   4.50 9-Fuchs-Barnes vs 3-Rudy-Rudy
  140          3.50   1.50 10-Haynes-Wilson vs 12-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-Schaefer-Lodwig vs 4-Hanson-Ruminer
        200    1.50   3.50 5-Morzinski-Green vs 2-Goltz-Butler
  150          5.00   0.00 6-Kemic-Young vs 7-Cooper-Cooper
        200    1.50   3.50 8-Baker-Doorn vs 3-Rudy-Rudy
        300    0.00   5.00 9-Fuchs-Barnes vs 10-Haynes-Wilson
        100    3.50   1.50 11-Stafurik-Borkowsky vs 12-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Schaefer-Lodwig vs 4-Hanson-Ruminer
   50          3.50   1.50 5-Morzinski-Green vs 2-Goltz-Butler
  100          5.00   0.00 6-Kemic-Young vs 7-Cooper-Cooper
        450    1.00   4.00 8-Baker-Doorn vs 3-Rudy-Rudy
        230    2.00   3.00 9-Fuchs-Barnes vs 10-Haynes-Wilson
        480    0.00   5.00 11-Stafurik-Borkowsky vs 12-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 1-Schaefer-Lodwig vs 4-Hanson-Ruminer
   50          4.00   1.00 5-Morzinski-Green vs 2-Goltz-Butler
        200    0.00   5.00 6-Kemic-Young vs 7-Cooper-Cooper
  100          5.00   0.00 8-Baker-Doorn vs 3-Rudy-Rudy
        150    1.00   4.00 9-Fuchs-Barnes vs 10-Haynes-Wilson
        100    2.00   3.00 11-Stafurik-Borkowsky vs 12-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Schaefer-Lodwig vs 10-Haynes-Wilson
        620    1.50   3.50 3-Rudy-Rudy vs 2-Goltz-Butler
        650    0.00   5.00 4-Hanson-Ruminer vs 6-Kemic-Young
        200    3.00   2.00 8-Baker-Doorn vs 11-Stafurik-Borkowsky
  100          5.00   0.00 9-Fuchs-Barnes vs 5-Morzinski-Green
        170    4.00   1.00 12-Walker-Walker vs 7-Cooper-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Schaefer-Lodwig vs 10-Haynes-Wilson
  100          5.00   0.00 3-Rudy-Rudy vs 2-Goltz-Butler
        500    0.00   5.00 4-Hanson-Ruminer vs 6-Kemic-Young
        140    1.50   3.50 8-Baker-Doorn vs 11-Stafurik-Borkowsky
   50          4.00   1.00 9-Fuchs-Barnes vs 5-Morzinski-Green
        140    1.50   3.50 12-Walker-Walker vs 7-Cooper-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Schaefer-Lodwig vs 10-Haynes-Wilson
  100          2.00   3.00 3-Rudy-Rudy vs 2-Goltz-Butler
  620          3.50   1.50 4-Hanson-Ruminer vs 6-Kemic-Young
  650          5.00   0.00 8-Baker-Doorn vs 11-Stafurik-Borkowsky
        200    0.00   5.00 9-Fuchs-Barnes vs 5-Morzinski-Green
        100    1.00   4.00 12-Walker-Walker vs 7-Cooper-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Schaefer-Lodwig vs 9-Fuchs-Barnes
         50    1.50   3.50 2-Goltz-Butler vs 4-Hanson-Ruminer
  110          4.00   1.00 3-Rudy-Rudy vs 12-Walker-Walker
  100          3.00   2.00 5-Morzinski-Green vs 8-Baker-Doorn
         50    1.50   3.50 6-Kemic-Young vs 11-Stafurik-Borkowsky
  130          5.00   0.00 7-Cooper-Cooper vs 10-Haynes-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-Schaefer-Lodwig vs 9-Fuchs-Barnes
        100    0.00   5.00 2-Goltz-Butler vs 4-Hanson-Ruminer
  100          1.00   4.00 3-Rudy-Rudy vs 12-Walker-Walker
  110          2.00   3.00 5-Morzinski-Green vs 8-Baker-Doorn
  630          5.00   0.00 6-Kemic-Young vs 11-Stafurik-Borkowsky
  300          4.00   1.00 7-Cooper-Cooper vs 10-Haynes-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 1-Schaefer-Lodwig vs 9-Fuchs-Barnes
  150          3.50   1.50 2-Goltz-Butler vs 4-Hanson-Ruminer
  110          0.00   5.00 3-Rudy-Rudy vs 12-Walker-Walker
  150          3.50   1.50 5-Morzinski-Green vs 8-Baker-Doorn
  130          1.00   4.00 6-Kemic-Young vs 11-Stafurik-Borkowsky
  150          3.50   1.50 7-Cooper-Cooper vs 10-Haynes-Wilson
----------------------------------------------------------------------