EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2024    |CLUB NO.>131136    | 10/09/2024 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,-------,-------------,------,------,
-------------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                   | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Ann-Marie Graves       Mary Courtright                27.26   -8.00         35.26  41.98       

 2 Randy Baker            Ed Martin                      35.89   20.00         15.89  18.92       

 3 Sam Borkowsky          John Ruminer                   35.12   -4.00         39.12  46.57       

 4 Steve Kemic            Jennifer Young                 32.51  -16.00   3     48.51  57.75  0.50 

 5 Harry Dewey            Linda Lambert            1     67.14   12.00   2     55.14  65.64  0.70 

 6 Reggie Fuchs           Roberta Haynes           3     44.26    8.00         36.26  43.17  0.25 

 7 Norman Worth           Michelle Rudy                  40.10    4.00         36.10  42.98       

 8 Jerry Fleming          Cliff Rudy               2     48.89  -10.00   1     58.89  70.11  1.00 

 9 Beth Schaefer          Sig Lodwig                     37.26  -10.00   4     47.26  56.26  0.35 

10 Jerry Morzinski        Joy Green                4     43.64   -2.00         45.64  54.33  0.18 


                                          Totals        412.07   -6.00        418.07       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Graves-Courtright vs 2-Baker-Martin
  430          3.00   1.00 7-Worth-Rudy vs 5-Dewey-Lambert
  400          0.50   3.50 8-Fleming-Rudy vs 3-Borkowsky-Ruminer
  400          0.50   3.50 9-Schaefer-Lodwig vs 4-Kemic-Young
  430          3.00   1.00 10-Morzinski-Green vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Graves-Courtright vs 2-Baker-Martin
        200    0.50   3.50 7-Worth-Rudy vs 5-Dewey-Lambert
        200    0.50   3.50 8-Fleming-Rudy vs 3-Borkowsky-Ruminer
  120          3.00   1.00 9-Schaefer-Lodwig vs 4-Kemic-Young
  630          4.00   0.00 10-Morzinski-Green vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   0.50 1-Graves-Courtright vs 2-Baker-Martin
  100          2.00   2.00 7-Worth-Rudy vs 5-Dewey-Lambert
  300          3.50   0.50 8-Fleming-Rudy vs 3-Borkowsky-Ruminer
        680    0.00   4.00 9-Schaefer-Lodwig vs 4-Kemic-Young
        660    1.00   3.00 10-Morzinski-Green vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   3.50 1-Graves-Courtright vs 10-Morzinski-Green
        170    2.00   2.00 3-Borkowsky-Ruminer vs 4-Kemic-Young
        110    3.00   1.00 5-Dewey-Lambert vs 2-Baker-Martin
        180    0.50   3.50 7-Worth-Rudy vs 9-Schaefer-Lodwig
  300          4.00   0.00 8-Fleming-Rudy vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Graves-Courtright vs 10-Morzinski-Green
        110    2.00   2.00 3-Borkowsky-Ruminer vs 4-Kemic-Young
    PASS       4.00   0.00 5-Dewey-Lambert vs 2-Baker-Martin
        110    2.00   2.00 7-Worth-Rudy vs 9-Schaefer-Lodwig
        110    2.00   2.00 8-Fleming-Rudy vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Graves-Courtright vs 10-Morzinski-Green
         50    1.00   3.00 3-Borkowsky-Ruminer vs 4-Kemic-Young
  300          4.00   0.00 5-Dewey-Lambert vs 2-Baker-Martin
  200          2.50   1.50 7-Worth-Rudy vs 9-Schaefer-Lodwig
  200          2.50   1.50 8-Fleming-Rudy vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Graves-Courtright vs 8-Fleming-Rudy
  150          1.00   3.00 2-Baker-Martin vs 7-Worth-Rudy
        100    0.00   4.00 3-Borkowsky-Ruminer vs 9-Schaefer-Lodwig
  230          3.00   1.00 4-Kemic-Young vs 10-Morzinski-Green
  620          4.00   0.00 5-Dewey-Lambert vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 1-Graves-Courtright vs 8-Fleming-Rudy
  400          2.00   2.00 2-Baker-Martin vs 7-Worth-Rudy
  400          2.00   2.00 3-Borkowsky-Ruminer vs 9-Schaefer-Lodwig
  920          4.00   0.00 4-Kemic-Young vs 10-Morzinski-Green
  400          2.00   2.00 5-Dewey-Lambert vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.63   1.38 1-Graves-Courtright vs 8-Fleming-Rudy
         50    1.38   2.63 3-Borkowsky-Ruminer vs 9-Schaefer-Lodwig
        140    0.13   3.88 4-Kemic-Young vs 10-Morzinski-Green
  140          3.88   0.13 5-Dewey-Lambert vs 6-Fuchs-Haynes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Graves-Courtright vs 5-Dewey-Lambert
        180    0.50   3.50 6-Fuchs-Haynes vs 4-Kemic-Young
        180    0.50   3.50 7-Worth-Rudy vs 8-Fleming-Rudy
  200          4.00   0.00 9-Schaefer-Lodwig vs 2-Baker-Martin
        150    2.50   1.50 10-Morzinski-Green vs 3-Borkowsky-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Graves-Courtright vs 5-Dewey-Lambert
   50          2.50   1.50 6-Fuchs-Haynes vs 4-Kemic-Young
   50          2.50   1.50 7-Worth-Rudy vs 8-Fleming-Rudy
   50          2.50   1.50 9-Schaefer-Lodwig vs 2-Baker-Martin
        140    0.00   4.00 10-Morzinski-Green vs 3-Borkowsky-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.38   2.63 1-Graves-Courtright vs 5-Dewey-Lambert
  990          3.88   0.13 6-Fuchs-Haynes vs 4-Kemic-Young
        100    0.13   3.88 7-Worth-Rudy vs 8-Fleming-Rudy
  650          2.63   1.38 10-Morzinski-Green vs 3-Borkowsky-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   1.00 1-Graves-Courtright vs 4-Kemic-Young
        200    0.00   4.00 3-Borkowsky-Ruminer vs 5-Dewey-Lambert
  110          2.00   2.00 6-Fuchs-Haynes vs 7-Worth-Rudy
  400          4.00   0.00 8-Fleming-Rudy vs 2-Baker-Martin
  100          1.00   3.00 9-Schaefer-Lodwig vs 10-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 1-Graves-Courtright vs 4-Kemic-Young
        520    0.00   4.00 3-Borkowsky-Ruminer vs 5-Dewey-Lambert
        200    3.50   0.50 6-Fuchs-Haynes vs 7-Worth-Rudy
        200    3.50   0.50 8-Fleming-Rudy vs 2-Baker-Martin
        450    2.00   2.00 9-Schaefer-Lodwig vs 10-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.75   3.25 1-Graves-Courtright vs 4-Kemic-Young
  130          0.75   3.25 6-Fuchs-Haynes vs 7-Worth-Rudy
  600          2.63   1.38 8-Fleming-Rudy vs 2-Baker-Martin
  910          3.88   0.13 9-Schaefer-Lodwig vs 10-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   3.00 1-Graves-Courtright vs 7-Worth-Rudy
  420          0.00   4.00 2-Baker-Martin vs 4-Kemic-Young
  460          3.00   1.00 5-Dewey-Lambert vs 10-Morzinski-Green
  460          3.00   1.00 6-Fuchs-Haynes vs 3-Borkowsky-Ruminer
  460          3.00   1.00 8-Fleming-Rudy vs 9-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Graves-Courtright vs 7-Worth-Rudy
        100    1.00   3.00 2-Baker-Martin vs 4-Kemic-Young
  430          4.00   0.00 5-Dewey-Lambert vs 10-Morzinski-Green
        150    0.00   4.00 6-Fuchs-Haynes vs 3-Borkowsky-Ruminer
  140          3.00   1.00 8-Fleming-Rudy vs 9-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Graves-Courtright vs 7-Worth-Rudy
        200    0.00   4.00 2-Baker-Martin vs 4-Kemic-Young
  620          3.00   1.00 5-Dewey-Lambert vs 10-Morzinski-Green
   50          1.00   3.00 6-Fuchs-Haynes vs 3-Borkowsky-Ruminer
  650          4.00   0.00 8-Fleming-Rudy vs 9-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Graves-Courtright vs 3-Borkowsky-Ruminer
        110    2.50   1.50 2-Baker-Martin vs 6-Fuchs-Haynes
        140    0.00   4.00 4-Kemic-Young vs 8-Fleming-Rudy
        110    2.50   1.50 9-Schaefer-Lodwig vs 5-Dewey-Lambert
   90          4.00   0.00 10-Morzinski-Green vs 7-Worth-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Graves-Courtright vs 3-Borkowsky-Ruminer
        200    0.00   4.00 2-Baker-Martin vs 6-Fuchs-Haynes
        140    1.00   3.00 4-Kemic-Young vs 8-Fleming-Rudy
  130          4.00   0.00 9-Schaefer-Lodwig vs 5-Dewey-Lambert
        100    2.00   2.00 10-Morzinski-Green vs 7-Worth-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Graves-Courtright vs 3-Borkowsky-Ruminer
        200    0.00   4.00 2-Baker-Martin vs 6-Fuchs-Haynes
        170    1.50   2.50 4-Kemic-Young vs 8-Fleming-Rudy
        100    4.00   0.00 9-Schaefer-Lodwig vs 5-Dewey-Lambert
        140    3.00   1.00 10-Morzinski-Green vs 7-Worth-Rudy
----------------------------------------------------------------------