EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2023  |CLUB NO.>131136    | 11/22/2023 08:21
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Ann-Marie Graves       Mary Courtright                       31.01   -8.00                39.01  46.44          

 2 Jerry Morzinski        Martin Cooper                         46.51    2.00    3     3     44.51  52.99  1.23(O) 

 3 Beth Schaefer          Sig Lodwig                            33.63  -10.00    4     4     43.63  51.94  0.92(O) 

 4 Michelle Rudy          Cliff Rudy                            29.26   -2.00                31.26  37.21          

 5 Virginia Wilson        John Ruminer                          31.90   -8.00                39.90  47.50          

 6 Steve Kemic            Jennifer Young                        38.88  -14.00    1     1     52.88  62.95  2.19(O) 

 7 Jack Stafurik          Sam Borkowsky             3     3     48.51    2.00    2     2     46.51  55.37  1.64(O) 

 8 Roberta Haynes         Thomas Haynes             1     1     54.78   14.00                40.78  48.55  1.10(O) 

 9 Regina Doorn           Beverly Cooper            2     2     49.80   10.00                39.80  47.38  0.82(O) 

10 Laurie Walker          Bob Walker                4     4     48.38    6.00                42.38  50.45  0.46(O) 


                                          Totals               412.66   -8.00              420.66       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Graves-Courtright vs 2-Morzinski-Cooper
        150    0.00   4.00 7-Stafurik-Borkowsky vs 5-Wilson-Ruminer
   50          4.00   0.00 8-Haynes-Haynes vs 3-Schaefer-Lodwig
        140    1.00   3.00 9-Doorn-Cooper vs 4-Rudy-Rudy
        100    2.00   2.00 10-Walker-Walker vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Graves-Courtright vs 2-Morzinski-Cooper
        140    1.00   3.00 7-Stafurik-Borkowsky vs 5-Wilson-Ruminer
   50          3.00   1.00 8-Haynes-Haynes vs 3-Schaefer-Lodwig
        110    2.00   2.00 9-Doorn-Cooper vs 4-Rudy-Rudy
        420    0.00   4.00 10-Walker-Walker vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Graves-Courtright vs 2-Morzinski-Cooper
  450          2.00   2.00 7-Stafurik-Borkowsky vs 5-Wilson-Ruminer
  450          2.00   2.00 8-Haynes-Haynes vs 3-Schaefer-Lodwig
  450          2.00   2.00 9-Doorn-Cooper vs 4-Rudy-Rudy
  450          2.00   2.00 10-Walker-Walker vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Graves-Courtright vs 10-Walker-Walker
        650    0.00   4.00 3-Schaefer-Lodwig vs 4-Rudy-Rudy
        140    2.00   2.00 5-Wilson-Ruminer vs 2-Morzinski-Cooper
  200          4.00   0.00 7-Stafurik-Borkowsky vs 9-Doorn-Cooper
  100          3.00   1.00 8-Haynes-Haynes vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Graves-Courtright vs 10-Walker-Walker
        140    3.00   1.00 3-Schaefer-Lodwig vs 4-Rudy-Rudy
   50          4.00   0.00 5-Wilson-Ruminer vs 2-Morzinski-Cooper
        400    0.00   4.00 7-Stafurik-Borkowsky vs 9-Doorn-Cooper
        150    2.00   2.00 8-Haynes-Haynes vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Graves-Courtright vs 10-Walker-Walker
         50    4.00   0.00 3-Schaefer-Lodwig vs 4-Rudy-Rudy
        180    1.00   3.00 5-Wilson-Ruminer vs 2-Morzinski-Cooper
        100    2.50   1.50 7-Stafurik-Borkowsky vs 9-Doorn-Cooper
        200    0.00   4.00 8-Haynes-Haynes vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Graves-Courtright vs 8-Haynes-Haynes
        200    0.00   4.00 2-Morzinski-Cooper vs 7-Stafurik-Borkowsky
  170          3.00   1.00 3-Schaefer-Lodwig vs 9-Doorn-Cooper
        110    1.00   3.00 4-Rudy-Rudy vs 10-Walker-Walker
        100    2.00   2.00 5-Wilson-Ruminer vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   1.50 1-Graves-Courtright vs 8-Haynes-Haynes
  430          2.50   1.50 2-Morzinski-Cooper vs 7-Stafurik-Borkowsky
  490          4.00   0.00 3-Schaefer-Lodwig vs 9-Doorn-Cooper
  400          0.50   3.50 4-Rudy-Rudy vs 10-Walker-Walker
  400          0.50   3.50 5-Wilson-Ruminer vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 1-Graves-Courtright vs 8-Haynes-Haynes
        680    2.00   2.00 2-Morzinski-Cooper vs 7-Stafurik-Borkowsky
        680    2.00   2.00 3-Schaefer-Lodwig vs 9-Doorn-Cooper
        680    2.00   2.00 4-Rudy-Rudy vs 10-Walker-Walker
        680    2.00   2.00 5-Wilson-Ruminer vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Graves-Courtright vs 5-Wilson-Ruminer
  300          3.00   1.00 6-Kemic-Young vs 4-Rudy-Rudy
  300          3.00   1.00 7-Stafurik-Borkowsky vs 8-Haynes-Haynes
  300          3.00   1.00 9-Doorn-Cooper vs 2-Morzinski-Cooper
  200          1.00   3.00 10-Walker-Walker vs 3-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Graves-Courtright vs 5-Wilson-Ruminer
  120          4.00   0.00 6-Kemic-Young vs 4-Rudy-Rudy
         50    0.50   3.50 7-Stafurik-Borkowsky vs 8-Haynes-Haynes
   90          2.00   2.00 9-Doorn-Cooper vs 2-Morzinski-Cooper
  110          3.00   1.00 10-Walker-Walker vs 3-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   1.00 1-Graves-Courtright vs 5-Wilson-Ruminer
  620          4.00   0.00 6-Kemic-Young vs 4-Rudy-Rudy
  170          1.50   2.50 7-Stafurik-Borkowsky vs 8-Haynes-Haynes
        200    0.00   4.00 9-Doorn-Cooper vs 2-Morzinski-Cooper
  170          1.50   2.50 10-Walker-Walker vs 3-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 1-Graves-Courtright vs 4-Rudy-Rudy
  300          4.00   0.00 3-Schaefer-Lodwig vs 5-Wilson-Ruminer
        650    1.00   3.00 6-Kemic-Young vs 7-Stafurik-Borkowsky
        650    1.00   3.00 8-Haynes-Haynes vs 2-Morzinski-Cooper
        650    1.00   3.00 9-Doorn-Cooper vs 10-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 1-Graves-Courtright vs 4-Rudy-Rudy
   50          2.00   2.00 3-Schaefer-Lodwig vs 5-Wilson-Ruminer
  300          4.00   0.00 6-Kemic-Young vs 7-Stafurik-Borkowsky
        120    1.00   3.00 8-Haynes-Haynes vs 2-Morzinski-Cooper
  100          3.00   1.00 9-Doorn-Cooper vs 10-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Graves-Courtright vs 4-Rudy-Rudy
 1430          4.00   0.00 3-Schaefer-Lodwig vs 5-Wilson-Ruminer
        100    0.50   3.50 6-Kemic-Young vs 7-Stafurik-Borkowsky
  200          2.00   2.00 8-Haynes-Haynes vs 2-Morzinski-Cooper
  680          3.00   1.00 9-Doorn-Cooper vs 10-Walker-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.13   3.88 1-Graves-Courtright vs 7-Stafurik-Borkowsky
  300          3.88   0.13 2-Morzinski-Cooper vs 4-Rudy-Rudy
   90          2.00   2.00 5-Wilson-Ruminer vs 10-Walker-Walker
   90          2.00   2.00 6-Kemic-Young vs 3-Schaefer-Lodwig
        100F   2.40   2.40 8-Haynes-Haynes vs 9-Doorn-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Graves-Courtright vs 7-Stafurik-Borkowsky
  110          3.00   1.00 2-Morzinski-Cooper vs 4-Rudy-Rudy
   50          1.00   3.00 5-Wilson-Ruminer vs 10-Walker-Walker
  150          4.00   0.00 6-Kemic-Young vs 3-Schaefer-Lodwig
         70    0.00   4.00 8-Haynes-Haynes vs 9-Doorn-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 1-Graves-Courtright vs 7-Stafurik-Borkowsky
   50          4.00   0.00 2-Morzinski-Cooper vs 4-Rudy-Rudy
        180    1.00   3.00 5-Wilson-Ruminer vs 10-Walker-Walker
        100    2.00   2.00 6-Kemic-Young vs 3-Schaefer-Lodwig
         90    3.00   1.00 8-Haynes-Haynes vs 9-Doorn-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Graves-Courtright vs 3-Schaefer-Lodwig
  100          3.50   0.50 2-Morzinski-Cooper vs 6-Kemic-Young
        150    2.00   2.00 4-Rudy-Rudy vs 8-Haynes-Haynes
  100          3.50   0.50 9-Doorn-Cooper vs 5-Wilson-Ruminer
        600    1.00   3.00 10-Walker-Walker vs 7-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-Graves-Courtright vs 3-Schaefer-Lodwig
        300    0.00   4.00 2-Morzinski-Cooper vs 6-Kemic-Young
  600          3.00   1.00 4-Rudy-Rudy vs 8-Haynes-Haynes
  150          1.50   2.50 9-Doorn-Cooper vs 5-Wilson-Ruminer
  150          1.50   2.50 10-Walker-Walker vs 7-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          3.88   0.13 1-Graves-Courtright vs 3-Schaefer-Lodwig
  500          2.63   1.38 2-Morzinski-Cooper vs 6-Kemic-Young
  110          0.13   3.88 4-Rudy-Rudy vs 8-Haynes-Haynes
  140          1.38   2.63 10-Walker-Walker vs 7-Stafurik-Borkowsky
----------------------------------------------------------------------