EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2025 |SANCTION>L2512381A | 12/03/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Ann-Marie Graves Mary Courtright 21.17 -4.50 25.67 40.75
2 Reggie Fuchs Norman Worth 2 2 37.00 6.00 31.00 49.21 0.82(O)
3 Cliff Rudy Jerry Fleming 31.83 -9.00 1 1 40.83 64.81 2.19(O)
4 Earle Marie Hanson John Ruminer 29.58 -6.00 2/3 2/3 35.58 56.48 1.44(O)
5 Martin Cooper Sam Borkowsky 23.00 -1.50 24.50 38.89
6 Jennifer Young Stephen Kemic 18.92 -12.00 30.92 49.08
7 Jerry Morzinski Joy Green 4 4 34.08 -1.50 2/3 2/3 35.58 56.48 1.44(O)
8 Alan Wadlinger Randy Baker 3 3 35.00 9.00 26.00 41.27 0.62(O)
9 Neill Goltz Allyn Pratt 1 1 37.42 3.00 4 4 34.42 54.63 1.10(O)
Totals 268.00 -16.50 284.50
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Graves-Courtright vs 2-Fuchs-Worth
420 0.00 3.00 7-Morzinski-Green vs 5-Cooper-Borkowsky
100 1.50 1.50 8-Wadlinger-Baker vs 3-Rudy-Fleming
50 3.00 0.00 9-Goltz-Pratt vs 4-Hanson-Ruminer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Graves-Courtright vs 2-Fuchs-Worth
50 3.00 0.00 7-Morzinski-Green vs 5-Cooper-Borkowsky
450 1.00 2.00 8-Wadlinger-Baker vs 3-Rudy-Fleming
450 1.00 2.00 9-Goltz-Pratt vs 4-Hanson-Ruminer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 0.50 1-Graves-Courtright vs 2-Fuchs-Worth
430 2.50 0.50 7-Morzinski-Green vs 5-Cooper-Borkowsky
130 1.00 2.00 8-Wadlinger-Baker vs 3-Rudy-Fleming
120 0.00 3.00 9-Goltz-Pratt vs 4-Hanson-Ruminer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 3-Rudy-Fleming vs 4-Hanson-Ruminer
200 0.00 3.00 5-Cooper-Borkowsky vs 2-Fuchs-Worth
200 1.50 1.50 7-Morzinski-Green vs 9-Goltz-Pratt
200 1.50 1.50 8-Wadlinger-Baker vs 6-Young-Kemic
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 3-Rudy-Fleming vs 4-Hanson-Ruminer
50 3.00 0.00 5-Cooper-Borkowsky vs 2-Fuchs-Worth
90 2.00 1.00 7-Morzinski-Green vs 9-Goltz-Pratt
150 0.00 3.00 8-Wadlinger-Baker vs 6-Young-Kemic
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 3-Rudy-Fleming vs 4-Hanson-Ruminer
130 1.00 2.00 5-Cooper-Borkowsky vs 2-Fuchs-Worth
170 2.50 0.50 7-Morzinski-Green vs 9-Goltz-Pratt
100 0.00 3.00 8-Wadlinger-Baker vs 6-Young-Kemic
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Graves-Courtright vs 8-Wadlinger-Baker
100 2.00 1.00 2-Fuchs-Worth vs 7-Morzinski-Green
200 0.50 2.50 3-Rudy-Fleming vs 9-Goltz-Pratt
200 0.50 2.50 5-Cooper-Borkowsky vs 6-Young-Kemic
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 3.00 0.00 1-Graves-Courtright vs 8-Wadlinger-Baker
100 2.00 1.00 2-Fuchs-Worth vs 7-Morzinski-Green
500 0.00 3.00 3-Rudy-Fleming vs 9-Goltz-Pratt
150 1.00 2.00 5-Cooper-Borkowsky vs 6-Young-Kemic
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Graves-Courtright vs 8-Wadlinger-Baker
PASS 1.00 2.00 2-Fuchs-Worth vs 7-Morzinski-Green
90 2.00 1.00 3-Rudy-Fleming vs 9-Goltz-Pratt
110 3.00 0.00 5-Cooper-Borkowsky vs 6-Young-Kemic
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-Graves-Courtright vs 5-Cooper-Borkowsky
620 0.00 3.00 6-Young-Kemic vs 4-Hanson-Ruminer
650 2.00 1.00 7-Morzinski-Green vs 8-Wadlinger-Baker
650 2.00 1.00 9-Goltz-Pratt vs 2-Fuchs-Worth
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Graves-Courtright vs 5-Cooper-Borkowsky
100 2.50 0.50 6-Young-Kemic vs 4-Hanson-Ruminer
50 0.00 3.00 7-Morzinski-Green vs 8-Wadlinger-Baker
50 1.00 2.00 9-Goltz-Pratt vs 2-Fuchs-Worth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 3.00 1-Graves-Courtright vs 5-Cooper-Borkowsky
440 1.00 2.00 6-Young-Kemic vs 4-Hanson-Ruminer
420 2.00 1.00 7-Morzinski-Green vs 8-Wadlinger-Baker
170 3.00 0.00 9-Goltz-Pratt vs 2-Fuchs-Worth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Graves-Courtright vs 4-Hanson-Ruminer
500 3.00 0.00 3-Rudy-Fleming vs 5-Cooper-Borkowsky
110 0.00 3.00 6-Young-Kemic vs 7-Morzinski-Green
150 2.00 1.00 8-Wadlinger-Baker vs 2-Fuchs-Worth
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 1-Graves-Courtright vs 4-Hanson-Ruminer
200 2.50 0.50 3-Rudy-Fleming vs 5-Cooper-Borkowsky
450 0.50 2.50 6-Young-Kemic vs 7-Morzinski-Green
200 2.50 0.50 8-Wadlinger-Baker vs 2-Fuchs-Worth
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 1-Graves-Courtright vs 4-Hanson-Ruminer
630 2.50 0.50 3-Rudy-Fleming vs 5-Cooper-Borkowsky
630 2.50 0.50 6-Young-Kemic vs 7-Morzinski-Green
600 1.00 2.00 8-Wadlinger-Baker vs 2-Fuchs-Worth
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 3.00 1-Graves-Courtright vs 7-Morzinski-Green
480 3.00 0.00 2-Fuchs-Worth vs 4-Hanson-Ruminer
420 1.50 1.50 6-Young-Kemic vs 3-Rudy-Fleming
420 1.50 1.50 8-Wadlinger-Baker vs 9-Goltz-Pratt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Graves-Courtright vs 7-Morzinski-Green
50 2.00 1.00 2-Fuchs-Worth vs 4-Hanson-Ruminer
100 0.00 3.00 6-Young-Kemic vs 3-Rudy-Fleming
50 2.00 1.00 8-Wadlinger-Baker vs 9-Goltz-Pratt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Graves-Courtright vs 7-Morzinski-Green
420 0.00 3.00 2-Fuchs-Worth vs 4-Hanson-Ruminer
200 3.00 0.00 6-Young-Kemic vs 3-Rudy-Fleming
170 1.00 2.00 8-Wadlinger-Baker vs 9-Goltz-Pratt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 1-Graves-Courtright vs 3-Rudy-Fleming
140 2.00 1.00 2-Fuchs-Worth vs 6-Young-Kemic
420 3.00 0.00 4-Hanson-Ruminer vs 8-Wadlinger-Baker
50 0.50 2.50 9-Goltz-Pratt vs 5-Cooper-Borkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Graves-Courtright vs 3-Rudy-Fleming
200 3.00 0.00 2-Fuchs-Worth vs 6-Young-Kemic
80 1.00 2.00 4-Hanson-Ruminer vs 8-Wadlinger-Baker
100 2.00 1.00 9-Goltz-Pratt vs 5-Cooper-Borkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Graves-Courtright vs 3-Rudy-Fleming
140 0.50 2.50 2-Fuchs-Worth vs 6-Young-Kemic
100 2.00 1.00 4-Hanson-Ruminer vs 8-Wadlinger-Baker
90 3.00 0.00 9-Goltz-Pratt vs 5-Cooper-Borkowsky
---------------------------------------------------------------------- |