EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2025   |SANCTION>ST2510505 | 10/24/2025 10:09|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>STAC, CLUB>131136            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None/3000/750  |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann-Marie Graves       Mary Courtright          B    .     .     .     44.00  52.38          

 2 Reggie Fuchs           Roberta Haynes           C    .     .     .     33.50  39.88          

 3 Jennifer Young         Stephen Kemic            A    .     .     .     36.50  43.45          

 4 Earle Marie Hanson     John Ruminer             B    1     1     .     51.00  60.71  1.88(A) 

 5 Harry Dewey            Linda Lambert            C    .     .     .     43.00  51.19          

 6 Alan Wadlinger         Randy Baker              C    .     .     .     32.00  38.10          

 7 Cliff Rudy             Jerry Fleming            A    2     .     .     50.00  59.52  1.32(A) 

 8 Martin Cooper          Beverly Cooper           C    4     3     2     46.00  54.76  0.66(A) 

 9 Regina Doorn           Beth Schaefer            B    .     .     .     34.50  41.07          

10 Neill Goltz            Helen Butler             C    3     2     1     49.50  58.93  0.94(A) 


                                          Totals                         420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 1-Graves-Courtright vs 2-Fuchs-Haynes
  480          3.50   0.50 7-Rudy-Fleming vs 5-Dewey-Lambert
  480          3.50   0.50 8-Cooper-Cooper vs 3-Young-Kemic
  300          1.00   3.00 9-Doorn-Schaefer vs 4-Hanson-Ruminer
  450          2.00   2.00 10-Goltz-Butler vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 1-Graves-Courtright vs 2-Fuchs-Haynes
   50          3.00   1.00 7-Rudy-Fleming vs 5-Dewey-Lambert
        170    0.50   3.50 8-Cooper-Cooper vs 3-Young-Kemic
        140    2.00   2.00 9-Doorn-Schaefer vs 4-Hanson-Ruminer
  100          4.00   0.00 10-Goltz-Butler vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   0.00 1-Graves-Courtright vs 2-Fuchs-Haynes
  480          3.00   1.00 7-Rudy-Fleming vs 5-Dewey-Lambert
  450          1.50   2.50 8-Cooper-Cooper vs 3-Young-Kemic
  450          1.50   2.50 9-Doorn-Schaefer vs 4-Hanson-Ruminer
  430          0.00   4.00 10-Goltz-Butler vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Graves-Courtright vs 10-Goltz-Butler
  620          3.50   0.50 3-Young-Kemic vs 4-Hanson-Ruminer
  600          2.00   2.00 5-Dewey-Lambert vs 2-Fuchs-Haynes
  620          3.50   0.50 7-Rudy-Fleming vs 9-Doorn-Schaefer
  170          1.00   3.00 8-Cooper-Cooper vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Graves-Courtright vs 10-Goltz-Butler
        400    0.00   4.00 3-Young-Kemic vs 4-Hanson-Ruminer
        100    4.00   0.00 5-Dewey-Lambert vs 2-Fuchs-Haynes
        200    2.00   2.00 7-Rudy-Fleming vs 9-Doorn-Schaefer
        200    2.00   2.00 8-Cooper-Cooper vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Graves-Courtright vs 10-Goltz-Butler
        650    1.00   3.00 3-Young-Kemic vs 4-Hanson-Ruminer
        650    1.00   3.00 5-Dewey-Lambert vs 2-Fuchs-Haynes
        620    3.00   1.00 7-Rudy-Fleming vs 9-Doorn-Schaefer
  100          4.00   0.00 8-Cooper-Cooper vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Graves-Courtright vs 8-Cooper-Cooper
        170    1.00   3.00 2-Fuchs-Haynes vs 7-Rudy-Fleming
        170    1.00   3.00 3-Young-Kemic vs 9-Doorn-Schaefer
        150    3.50   0.50 4-Hanson-Ruminer vs 10-Goltz-Butler
        150    3.50   0.50 5-Dewey-Lambert vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Graves-Courtright vs 8-Cooper-Cooper
        450    2.00   2.00 2-Fuchs-Haynes vs 7-Rudy-Fleming
        480    0.00   4.00 3-Young-Kemic vs 9-Doorn-Schaefer
        230    4.00   0.00 4-Hanson-Ruminer vs 10-Goltz-Butler
        450    2.00   2.00 5-Dewey-Lambert vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Graves-Courtright vs 8-Cooper-Cooper
  110          1.00   3.00 2-Fuchs-Haynes vs 7-Rudy-Fleming
  400          3.50   0.50 3-Young-Kemic vs 9-Doorn-Schaefer
        200    0.00   4.00 4-Hanson-Ruminer vs 10-Goltz-Butler
  400          3.50   0.50 5-Dewey-Lambert vs 6-Wadlinger-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Graves-Courtright vs 5-Dewey-Lambert
         80    0.00   4.00 6-Wadlinger-Baker vs 4-Hanson-Ruminer
    PASS       1.50   2.50 7-Rudy-Fleming vs 8-Cooper-Cooper
    PASS       1.50   2.50 9-Doorn-Schaefer vs 2-Fuchs-Haynes
  100          3.50   0.50 10-Goltz-Butler vs 3-Young-Kemic
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Graves-Courtright vs 5-Dewey-Lambert
   50          0.00   4.00 6-Wadlinger-Baker vs 4-Hanson-Ruminer
  140          3.00   1.00 7-Rudy-Fleming vs 8-Cooper-Cooper
  100          1.50   2.50 9-Doorn-Schaefer vs 2-Fuchs-Haynes
  170          4.00   0.00 10-Goltz-Butler vs 3-Young-Kemic
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Graves-Courtright vs 5-Dewey-Lambert
        150    2.00   2.00 6-Wadlinger-Baker vs 4-Hanson-Ruminer
        150    2.00   2.00 7-Rudy-Fleming vs 8-Cooper-Cooper
        130    4.00   0.00 9-Doorn-Schaefer vs 2-Fuchs-Haynes
        460    0.00   4.00 10-Goltz-Butler vs 3-Young-Kemic
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Graves-Courtright vs 4-Hanson-Ruminer
        200    0.50   3.50 3-Young-Kemic vs 5-Dewey-Lambert
        200    0.50   3.50 6-Wadlinger-Baker vs 7-Rudy-Fleming
        100    3.50   0.50 8-Cooper-Cooper vs 2-Fuchs-Haynes
        110    2.00   2.00 9-Doorn-Schaefer vs 10-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Graves-Courtright vs 4-Hanson-Ruminer
  140          4.00   0.00 3-Young-Kemic vs 5-Dewey-Lambert
   50          2.00   2.00 6-Wadlinger-Baker vs 7-Rudy-Fleming
   50          2.00   2.00 8-Cooper-Cooper vs 2-Fuchs-Haynes
        110    0.00   4.00 9-Doorn-Schaefer vs 10-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   1.50 1-Graves-Courtright vs 4-Hanson-Ruminer
         90    2.50   1.50 3-Young-Kemic vs 5-Dewey-Lambert
        110    1.00   3.00 6-Wadlinger-Baker vs 7-Rudy-Fleming
   50          4.00   0.00 8-Cooper-Cooper vs 2-Fuchs-Haynes
        120    0.00   4.00 9-Doorn-Schaefer vs 10-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Graves-Courtright vs 7-Rudy-Fleming
        650    0.50   3.50 2-Fuchs-Haynes vs 4-Hanson-Ruminer
        650    0.50   3.50 5-Dewey-Lambert vs 10-Goltz-Butler
  100          3.50   0.50 6-Wadlinger-Baker vs 3-Young-Kemic
        200    2.00   2.00 8-Cooper-Cooper vs 9-Doorn-Schaefer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          1.00   3.00 1-Graves-Courtright vs 7-Rudy-Fleming
         50    0.00   4.00 2-Fuchs-Haynes vs 4-Hanson-Ruminer
  490          4.00   0.00 5-Dewey-Lambert vs 10-Goltz-Butler
  460          3.00   1.00 6-Wadlinger-Baker vs 3-Young-Kemic
  400          2.00   2.00 8-Cooper-Cooper vs 9-Doorn-Schaefer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Graves-Courtright vs 7-Rudy-Fleming
        110    3.00   1.00 2-Fuchs-Haynes vs 4-Hanson-Ruminer
        120    1.50   2.50 5-Dewey-Lambert vs 10-Goltz-Butler
        150    0.00   4.00 6-Wadlinger-Baker vs 3-Young-Kemic
        120    1.50   2.50 8-Cooper-Cooper vs 9-Doorn-Schaefer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.00   0.00 1-Graves-Courtright vs 3-Young-Kemic
        140    2.50   1.50 2-Fuchs-Haynes vs 6-Wadlinger-Baker
        140    2.50   1.50 4-Hanson-Ruminer vs 8-Cooper-Cooper
        170    1.00   3.00 9-Doorn-Schaefer vs 5-Dewey-Lambert
        620    0.00   4.00 10-Goltz-Butler vs 7-Rudy-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Graves-Courtright vs 3-Young-Kemic
  150          2.00   2.00 2-Fuchs-Haynes vs 6-Wadlinger-Baker
  200          3.50   0.50 4-Hanson-Ruminer vs 8-Cooper-Cooper
  120          1.00   3.00 9-Doorn-Schaefer vs 5-Dewey-Lambert
  200          3.50   0.50 10-Goltz-Butler vs 7-Rudy-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Graves-Courtright vs 3-Young-Kemic
   50          1.50   2.50 2-Fuchs-Haynes vs 6-Wadlinger-Baker
        100    0.00   4.00 4-Hanson-Ruminer vs 8-Cooper-Cooper
   50          1.50   2.50 9-Doorn-Schaefer vs 5-Dewey-Lambert
  100          3.00   1.00 10-Goltz-Butler vs 7-Rudy-Fleming
----------------------------------------------------------------------