EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2024   |CLUB NO.>131136    | 12/04/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Unit Charity                 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Ann-Marie Graves       Mary Courtright                       42.30  -10.00                52.30  49.81          

 2 Reggie Fuchs           Jan Barnes                4     4     59.10   27.50                31.60  30.10  0.63(O) 

 3 Norman Worth           Michelle Rudy                         38.20    5.00                33.20  31.62          

 4 Steve Kemic            Jennifer Young                        49.30  -20.00    2     2     69.30  66.00  2.25(O) 

 5 Randy Baker            Alan Wadlinger            2     2     69.20   30.00                39.20  37.33  1.13(O) 

 6 Harry Dewey            Martin Cooper                   5     58.90    5.00                53.90  51.33  0.21(S) 

 7 Cliff Rudy             Jerry Fleming             3     3     64.70  -12.50    1     1     77.20  73.52  3.00(O) 

 8 Jerry Morzinski        Joy Green                             56.90   -2.50    4     4     59.40  56.57  1.27(O) 

 9 Mary (Cookie) Halsted  Linda Lambert             1     1     74.75   15.00    3     3     59.75  56.90  1.69(O) 

10 Roberta Haynes         Arnie Robe                            55.97   12.50                43.47  41.40          

11 Neill Goltz            Sig Lodwig                            42.71  -10.00                52.71  50.20          

12 Earle Marie Hanson     Sam Borkowsky                         53.17   -5.00          5     58.17  55.40  0.41(S) 


                                          Totals               665.20   35.00              630.20       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Graves-Courtright vs 2-Fuchs-Barnes
        420    1.00   4.00 3-Worth-Rudy vs 6-Dewey-Cooper
        450    0.00   5.00 4-Kemic-Young vs 7-Rudy-Fleming
        110    3.00   2.00 8-Morzinski-Green vs 9-Halsted-Lambert
   50          4.00   1.00 11-Goltz-Lodwig vs 10-Haynes-Robe
        140    2.00   3.00 12-Hanson-Borkowsky vs 5-Baker-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Graves-Courtright vs 2-Fuchs-Barnes
        400    0.00   5.00 3-Worth-Rudy vs 6-Dewey-Cooper
        110    2.50   2.50 4-Kemic-Young vs 7-Rudy-Fleming
        110    2.50   2.50 8-Morzinski-Green vs 9-Halsted-Lambert
        120    1.00   4.00 11-Goltz-Lodwig vs 10-Haynes-Robe
   50          4.50   0.50 12-Hanson-Borkowsky vs 5-Baker-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 1-Graves-Courtright vs 2-Fuchs-Barnes
        690    0.00   5.00 3-Worth-Rudy vs 6-Dewey-Cooper
        150    1.00   4.00 4-Kemic-Young vs 7-Rudy-Fleming
        130    2.50   2.50 8-Morzinski-Green vs 9-Halsted-Lambert
        100    5.00   0.00 11-Goltz-Lodwig vs 10-Haynes-Robe
        110    4.00   1.00 12-Hanson-Borkowsky vs 5-Baker-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   2.00 1-Graves-Courtright vs 12-Hanson-Borkowsky
        680    1.00   4.00 2-Fuchs-Barnes vs 7-Rudy-Fleming
        680    1.00   4.00 3-Worth-Rudy vs 4-Kemic-Young
  100          4.50   0.50 6-Dewey-Cooper vs 8-Morzinski-Green
        680    1.00   4.00 10-Haynes-Robe vs 5-Baker-Wadlinger
  100          4.50   0.50 11-Goltz-Lodwig vs 9-Halsted-Lambert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.10   1.90 1-Graves-Courtright vs 12-Hanson-Borkowsky
        110    1.30   3.70 2-Fuchs-Barnes vs 7-Rudy-Fleming
        200    0.10   4.90 3-Worth-Rudy vs 4-Kemic-Young
        100    3.10   1.90 6-Dewey-Cooper vs 8-Morzinski-Green
  140          4.90   0.10 10-Haynes-Robe vs 5-Baker-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Graves-Courtright vs 12-Hanson-Borkowsky
        110    0.00   5.00 2-Fuchs-Barnes vs 7-Rudy-Fleming
         50    1.50   3.50 3-Worth-Rudy vs 4-Kemic-Young
  200          4.50   0.50 6-Dewey-Cooper vs 8-Morzinski-Green
  100          3.00   2.00 10-Haynes-Robe vs 5-Baker-Wadlinger
         50    1.50   3.50 11-Goltz-Lodwig vs 9-Halsted-Lambert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 1-Graves-Courtright vs 8-Morzinski-Green
        110    3.00   2.00 4-Kemic-Young vs 11-Goltz-Lodwig
        150    1.00   4.00 5-Baker-Wadlinger vs 6-Dewey-Cooper
        110    3.00   2.00 7-Rudy-Fleming vs 9-Halsted-Lambert
        110    3.00   2.00 10-Haynes-Robe vs 3-Worth-Rudy
        100    5.00   0.00 12-Hanson-Borkowsky vs 2-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Graves-Courtright vs 8-Morzinski-Green
  140          4.00   1.00 4-Kemic-Young vs 11-Goltz-Lodwig
  120          2.00   3.00 5-Baker-Wadlinger vs 6-Dewey-Cooper
  140          4.00   1.00 7-Rudy-Fleming vs 9-Halsted-Lambert
  110          1.00   4.00 10-Haynes-Robe vs 3-Worth-Rudy
  140          4.00   1.00 12-Hanson-Borkowsky vs 2-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Graves-Courtright vs 8-Morzinski-Green
  200          4.00   1.00 4-Kemic-Young vs 11-Goltz-Lodwig
  420          5.00   0.00 5-Baker-Wadlinger vs 6-Dewey-Cooper
  170          2.50   2.50 7-Rudy-Fleming vs 9-Halsted-Lambert
         50    0.50   4.50 10-Haynes-Robe vs 3-Worth-Rudy
  170          2.50   2.50 12-Hanson-Borkowsky vs 2-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Graves-Courtright vs 6-Dewey-Cooper
        200    0.00   5.00 2-Fuchs-Barnes vs 11-Goltz-Lodwig
  120          1.00   4.00 5-Baker-Wadlinger vs 4-Kemic-Young
  400          5.00   0.00 7-Rudy-Fleming vs 8-Morzinski-Green
  150          3.00   2.00 9-Halsted-Lambert vs 3-Worth-Rudy
  140          2.00   3.00 10-Haynes-Robe vs 12-Hanson-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Graves-Courtright vs 6-Dewey-Cooper
        250    0.00   5.00 2-Fuchs-Barnes vs 11-Goltz-Lodwig
  420          3.00   2.00 5-Baker-Wadlinger vs 4-Kemic-Young
  420          3.00   2.00 7-Rudy-Fleming vs 8-Morzinski-Green
  480          5.00   0.00 9-Halsted-Lambert vs 3-Worth-Rudy
  130          1.00   4.00 10-Haynes-Robe vs 12-Hanson-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.70   1.30 1-Graves-Courtright vs 6-Dewey-Cooper
        110    1.30   3.70 2-Fuchs-Barnes vs 11-Goltz-Lodwig
        200    0.10   4.90 5-Baker-Wadlinger vs 4-Kemic-Young
  100          2.50   2.50 7-Rudy-Fleming vs 8-Morzinski-Green
  200          4.90   0.10 9-Halsted-Lambert vs 3-Worth-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   3.00 1-Graves-Courtright vs 4-Kemic-Young
  620          2.00   3.00 5-Baker-Wadlinger vs 2-Fuchs-Barnes
  620          2.00   3.00 6-Dewey-Cooper vs 7-Rudy-Fleming
  620          2.00   3.00 8-Morzinski-Green vs 3-Worth-Rudy
  790          5.00   0.00 9-Halsted-Lambert vs 10-Haynes-Robe
  620          2.00   3.00 11-Goltz-Lodwig vs 12-Hanson-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Graves-Courtright vs 4-Kemic-Young
   50          1.00   4.00 5-Baker-Wadlinger vs 2-Fuchs-Barnes
         50    0.00   5.00 6-Dewey-Cooper vs 7-Rudy-Fleming
  150          3.50   1.50 8-Morzinski-Green vs 3-Worth-Rudy
  170          5.00   0.00 9-Halsted-Lambert vs 10-Haynes-Robe
  150          3.50   1.50 11-Goltz-Lodwig vs 12-Hanson-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   2.00 1-Graves-Courtright vs 4-Kemic-Young
        110    4.50   0.50 5-Baker-Wadlinger vs 2-Fuchs-Barnes
        400    1.00   4.00 6-Dewey-Cooper vs 7-Rudy-Fleming
        110    4.50   0.50 8-Morzinski-Green vs 3-Worth-Rudy
        400    1.00   4.00 9-Halsted-Lambert vs 10-Haynes-Robe
        400    1.00   4.00 11-Goltz-Lodwig vs 12-Hanson-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 1-Graves-Courtright vs 10-Haynes-Robe
  420          1.00   4.00 3-Worth-Rudy vs 2-Fuchs-Barnes
  480          5.00   0.00 4-Kemic-Young vs 6-Dewey-Cooper
  450          3.00   2.00 8-Morzinski-Green vs 11-Goltz-Lodwig
  450          3.00   2.00 9-Halsted-Lambert vs 5-Baker-Wadlinger
         50    0.00   5.00 12-Hanson-Borkowsky vs 7-Rudy-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   4.50 1-Graves-Courtright vs 10-Haynes-Robe
         50    2.00   3.00 3-Worth-Rudy vs 2-Fuchs-Barnes
   50          3.50   1.50 4-Kemic-Young vs 6-Dewey-Cooper
   50          3.50   1.50 8-Morzinski-Green vs 11-Goltz-Lodwig
  100          5.00   0.00 9-Halsted-Lambert vs 5-Baker-Wadlinger
        400    0.50   4.50 12-Hanson-Borkowsky vs 7-Rudy-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Graves-Courtright vs 10-Haynes-Robe
  680          3.00   2.00 3-Worth-Rudy vs 2-Fuchs-Barnes
 1460          5.00   0.00 4-Kemic-Young vs 6-Dewey-Cooper
  650          1.50   3.50 8-Morzinski-Green vs 11-Goltz-Lodwig
  650          1.50   3.50 9-Halsted-Lambert vs 5-Baker-Wadlinger
  710          4.00   1.00 12-Hanson-Borkowsky vs 7-Rudy-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Graves-Courtright vs 9-Halsted-Lambert
  100          5.00   0.00 2-Fuchs-Barnes vs 4-Kemic-Young
        100    1.00   4.00 3-Worth-Rudy vs 12-Hanson-Borkowsky
        100    1.00   4.00 5-Baker-Wadlinger vs 8-Morzinski-Green
         50    3.50   1.50 6-Dewey-Cooper vs 11-Goltz-Lodwig
         50    3.50   1.50 7-Rudy-Fleming vs 10-Haynes-Robe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Graves-Courtright vs 9-Halsted-Lambert
       1470    0.00   5.00 2-Fuchs-Barnes vs 4-Kemic-Young
       1440    1.50   3.50 3-Worth-Rudy vs 12-Hanson-Borkowsky
       1440    1.50   3.50 5-Baker-Wadlinger vs 8-Morzinski-Green
        720    3.50   1.50 6-Dewey-Cooper vs 11-Goltz-Lodwig
        720    3.50   1.50 7-Rudy-Fleming vs 10-Haynes-Robe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Graves-Courtright vs 9-Halsted-Lambert
        140    0.00   5.00 2-Fuchs-Barnes vs 4-Kemic-Young
  130          3.50   1.50 3-Worth-Rudy vs 12-Hanson-Borkowsky
        100    1.00   4.00 5-Baker-Wadlinger vs 8-Morzinski-Green
  750          5.00   0.00 6-Dewey-Cooper vs 11-Goltz-Lodwig
  130          3.50   1.50 7-Rudy-Fleming vs 10-Haynes-Robe
----------------------------------------------------------------------