EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2024  |CLUB NO.>131136    | 11/28/2024 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Club Championship (Open)     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.5 |TOP>   5 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Ann-Marie Graves       Mary Courtright                       44.65  -10.00                54.65  52.05          

 2 Roberta Haynes         Arnie Robe                1     1     73.20   17.50          5     55.70  53.05  1.17(O) 

 3 Martin Cooper          Sam Borkowsky                         48.75    0.00                48.75  46.43          

 4 Alan Wadlinger         Randy Baker               2     2     70.85   30.00                40.85  38.90  0.87(O) 

 5 Michelle Rudy          Norman Worth                    5     54.00    5.00                49.00  46.67  0.12(S) 

 6 Steve Kemic            Jennifer Young                        26.55  -20.00                46.55  44.33          

 7 Earle Marie Hanson     John Ruminer                          53.35  -10.00    2     2     63.35  60.33  1.75(O) 

 8 Reggie Fuchs           Jenni Esch                3     3     62.45   27.50                34.95  33.29  0.66(O) 

 9 Beth Schaefer          Sig Lodwig                            46.15  -12.50    4     4     58.65  55.86  0.98(O) 

10 Neill Goltz            Helen Butler                          50.63   -2.50                53.13  50.60          

11 Jerry Morzinski        Joy Green                 4     4     58.72   -2.50    3     3     61.22  58.30  1.31(O) 

12 Jerry Fleming          Cliff Rudy                            51.13  -12.50    1     1     63.63  60.60  2.33(O) 


                                          Totals               640.43   10.00              630.43       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.25   1.75 1-Graves-Courtright vs 2-Haynes-Robe
  450          4.75   0.25 3-Cooper-Borkowsky vs 6-Kemic-Young
  150          0.25   4.75 4-Wadlinger-Baker vs 7-Hanson-Ruminer
  170          1.75   3.25 8-Fuchs-Esch vs 9-Schaefer-Lodwig
  AVE+  AVE-   3.00   2.00 11-Morzinski-Green vs 10-Goltz-Butler
  AVE+  AVE-   3.03   1.97 12-Fleming-Rudy vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Graves-Courtright vs 2-Haynes-Robe
        200    0.00   5.00 3-Cooper-Borkowsky vs 6-Kemic-Young
    PASS       2.00   3.00 4-Wadlinger-Baker vs 7-Hanson-Ruminer
         90    1.00   4.00 8-Fuchs-Esch vs 9-Schaefer-Lodwig
   50          3.00   2.00 11-Morzinski-Green vs 10-Goltz-Butler
  100          4.50   0.50 12-Fleming-Rudy vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   4.50 1-Graves-Courtright vs 2-Haynes-Robe
  110          4.00   1.00 3-Cooper-Borkowsky vs 6-Kemic-Young
        110    2.50   2.50 4-Wadlinger-Baker vs 7-Hanson-Ruminer
        170    0.50   4.50 8-Fuchs-Esch vs 9-Schaefer-Lodwig
        110    2.50   2.50 11-Morzinski-Green vs 10-Goltz-Butler
  200          5.00   0.00 12-Fleming-Rudy vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.30   3.70 1-Graves-Courtright vs 12-Fleming-Rudy
        660    1.30   3.70 2-Haynes-Robe vs 7-Hanson-Ruminer
        210    3.70   1.30 3-Cooper-Borkowsky vs 4-Wadlinger-Baker
        150    4.90   0.10 6-Kemic-Young vs 8-Fuchs-Esch
        660    1.30   3.70 11-Morzinski-Green vs 9-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Graves-Courtright vs 12-Fleming-Rudy
        140    2.00   3.00 2-Haynes-Robe vs 7-Hanson-Ruminer
        430    0.50   4.50 3-Cooper-Borkowsky vs 4-Wadlinger-Baker
        430    0.50   4.50 6-Kemic-Young vs 8-Fuchs-Esch
   50          4.00   1.00 10-Goltz-Butler vs 5-Rudy-Worth
   50          4.00   1.00 11-Morzinski-Green vs 9-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Graves-Courtright vs 12-Fleming-Rudy
  100          4.50   0.50 2-Haynes-Robe vs 7-Hanson-Ruminer
        100    1.00   4.00 3-Cooper-Borkowsky vs 4-Wadlinger-Baker
  100          4.50   0.50 6-Kemic-Young vs 8-Fuchs-Esch
         50    3.00   2.00 10-Goltz-Butler vs 5-Rudy-Worth
        100    1.00   4.00 11-Morzinski-Green vs 9-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Graves-Courtright vs 8-Fuchs-Esch
        650    2.00   3.00 4-Wadlinger-Baker vs 11-Morzinski-Green
  100          5.00   0.00 5-Rudy-Worth vs 6-Kemic-Young
        680    0.00   5.00 7-Hanson-Ruminer vs 9-Schaefer-Lodwig
        650    2.00   3.00 10-Goltz-Butler vs 3-Cooper-Borkowsky
        620    4.00   1.00 12-Fleming-Rudy vs 2-Haynes-Robe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Graves-Courtright vs 8-Fuchs-Esch
  140          0.00   5.00 4-Wadlinger-Baker vs 11-Morzinski-Green
  590          5.00   0.00 5-Rudy-Worth vs 6-Kemic-Young
  170          2.00   3.00 7-Hanson-Ruminer vs 9-Schaefer-Lodwig
  170          2.00   3.00 10-Goltz-Butler vs 3-Cooper-Borkowsky
  170          2.00   3.00 12-Fleming-Rudy vs 2-Haynes-Robe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Graves-Courtright vs 8-Fuchs-Esch
        730    0.00   5.00 4-Wadlinger-Baker vs 11-Morzinski-Green
  400          3.00   2.00 5-Rudy-Worth vs 6-Kemic-Young
  400          3.00   2.00 7-Hanson-Ruminer vs 9-Schaefer-Lodwig
  200          1.00   4.00 10-Goltz-Butler vs 3-Cooper-Borkowsky
  420          5.00   0.00 12-Fleming-Rudy vs 2-Haynes-Robe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 1-Graves-Courtright vs 6-Kemic-Young
        630    1.00   4.00 2-Haynes-Robe vs 11-Morzinski-Green
        600    3.00   2.00 5-Rudy-Worth vs 4-Wadlinger-Baker
  100          5.00   0.00 7-Hanson-Ruminer vs 8-Fuchs-Esch
        630    1.00   4.00 9-Schaefer-Lodwig vs 3-Cooper-Borkowsky
        140    4.00   1.00 10-Goltz-Butler vs 12-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Graves-Courtright vs 6-Kemic-Young
   50          3.00   2.00 2-Haynes-Robe vs 11-Morzinski-Green
         50    1.50   3.50 5-Rudy-Worth vs 4-Wadlinger-Baker
  150          4.00   1.00 7-Hanson-Ruminer vs 8-Fuchs-Esch
         50    1.50   3.50 9-Schaefer-Lodwig vs 3-Cooper-Borkowsky
  300          5.00   0.00 10-Goltz-Butler vs 12-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.10   1.90 1-Graves-Courtright vs 6-Kemic-Young
  620          0.70   4.30 5-Rudy-Worth vs 4-Wadlinger-Baker
  680          4.90   0.10 7-Hanson-Ruminer vs 8-Fuchs-Esch
  620          0.70   4.30 9-Schaefer-Lodwig vs 3-Cooper-Borkowsky
  650          3.10   1.90 10-Goltz-Butler vs 12-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Graves-Courtright vs 4-Wadlinger-Baker
        110    0.50   4.50 5-Rudy-Worth vs 2-Haynes-Robe
   90          3.00   2.00 6-Kemic-Young vs 7-Hanson-Ruminer
         90    2.00   3.00 8-Fuchs-Esch vs 3-Cooper-Borkowsky
  300          5.00   0.00 9-Schaefer-Lodwig vs 10-Goltz-Butler
  100          4.00   1.00 11-Morzinski-Green vs 12-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Graves-Courtright vs 4-Wadlinger-Baker
         90    3.00   2.00 5-Rudy-Worth vs 2-Haynes-Robe
        800    0.00   5.00 6-Kemic-Young vs 7-Hanson-Ruminer
  100          4.50   0.50 8-Fuchs-Esch vs 3-Cooper-Borkowsky
        430    1.50   3.50 9-Schaefer-Lodwig vs 10-Goltz-Butler
        430    1.50   3.50 11-Morzinski-Green vs 12-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 1-Graves-Courtright vs 4-Wadlinger-Baker
        140    4.00   1.00 5-Rudy-Worth vs 2-Haynes-Robe
        420    1.50   3.50 6-Kemic-Young vs 7-Hanson-Ruminer
        420    1.50   3.50 8-Fuchs-Esch vs 3-Cooper-Borkowsky
        420    1.50   3.50 9-Schaefer-Lodwig vs 10-Goltz-Butler
        420    1.50   3.50 11-Morzinski-Green vs 12-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Graves-Courtright vs 10-Goltz-Butler
        660    2.00   3.00 3-Cooper-Borkowsky vs 2-Haynes-Robe
  100          5.00   0.00 4-Wadlinger-Baker vs 6-Kemic-Young
        650    3.50   1.50 8-Fuchs-Esch vs 11-Morzinski-Green
        650    3.50   1.50 9-Schaefer-Lodwig vs 5-Rudy-Worth
       1430    0.00   5.00 12-Fleming-Rudy vs 7-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Graves-Courtright vs 10-Goltz-Butler
        120    0.00   5.00 3-Cooper-Borkowsky vs 2-Haynes-Robe
   50          2.50   2.50 4-Wadlinger-Baker vs 6-Kemic-Young
   50          2.50   2.50 8-Fuchs-Esch vs 11-Morzinski-Green
   50          2.50   2.50 9-Schaefer-Lodwig vs 5-Rudy-Worth
   50          2.50   2.50 12-Fleming-Rudy vs 7-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Graves-Courtright vs 10-Goltz-Butler
  620          3.50   1.50 3-Cooper-Borkowsky vs 2-Haynes-Robe
  140          0.50   4.50 4-Wadlinger-Baker vs 6-Kemic-Young
  140          0.50   4.50 8-Fuchs-Esch vs 11-Morzinski-Green
  620          3.50   1.50 9-Schaefer-Lodwig vs 5-Rudy-Worth
  620          3.50   1.50 12-Fleming-Rudy vs 7-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Graves-Courtright vs 9-Schaefer-Lodwig
  200          4.00   1.00 2-Haynes-Robe vs 4-Wadlinger-Baker
        500    0.00   5.00 3-Cooper-Borkowsky vs 12-Fleming-Rudy
  100          1.50   3.50 5-Rudy-Worth vs 8-Fuchs-Esch
  100          1.50   3.50 6-Kemic-Young vs 11-Morzinski-Green
  200          4.00   1.00 7-Hanson-Ruminer vs 10-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   2.00 1-Graves-Courtright vs 9-Schaefer-Lodwig
  200          5.00   0.00 2-Haynes-Robe vs 4-Wadlinger-Baker
        650    0.00   5.00 3-Cooper-Borkowsky vs 12-Fleming-Rudy
         90    4.00   1.00 5-Rudy-Worth vs 8-Fuchs-Esch
        620    1.50   3.50 6-Kemic-Young vs 11-Morzinski-Green
        620    1.50   3.50 7-Hanson-Ruminer vs 10-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Graves-Courtright vs 9-Schaefer-Lodwig
  100          4.50   0.50 2-Haynes-Robe vs 4-Wadlinger-Baker
        450    0.50   4.50 3-Cooper-Borkowsky vs 12-Fleming-Rudy
  100          4.50   0.50 5-Rudy-Worth vs 8-Fuchs-Esch
        200    3.00   2.00 6-Kemic-Young vs 11-Morzinski-Green
        400    2.00   3.00 7-Hanson-Ruminer vs 10-Goltz-Butler
----------------------------------------------------------------------