EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2024  |SANCTION>L2411381A | 11/20/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Ann-Marie Graves       Mary Courtright                       31.03   -8.00                39.03  46.46          

 2 Jerry Fleming          Cliff Rudy                            31.66  -10.00                41.66  49.60          

 3 Beth Schaefer          Sig Lodwig                            40.25  -10.00    3     3     50.25  59.82  1.31(O) 

 4 Roberta Haynes         Arnie Robe                            33.04    0.00                33.04  39.33          

 5 Sam Borkowsky          Martin Cooper             2     2     50.55    0.00    2     2     50.55  60.18  1.75(O) 

 6 Michelle Rudy          Norman Worth              4     4     41.04    4.00                37.04  44.10  0.49(O) 

 7 Earle Marie Hanson     John Ruminer                          33.09   -8.00                41.09  48.92          

 8 Steve Kemic            Jennifer Young                        32.49  -16.00    4     4     48.49  57.73  0.98(O) 

 9 Jerry Morzinski        Joy Green                 3     3     49.26   -2.00    1     1     51.26  61.02  2.33(O) 

10 Reggie Fuchs           Jan Barnes                1     1     52.74   24.00                28.74  34.21  1.17(O) 



12 Neill Goltz            Helen Butler                          38.70    0.00                38.70  46.07          


                                          Totals               433.85  -26.00              459.85       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Graves-Courtright vs 2-Fleming-Rudy
        430    2.00   2.00 3-Schaefer-Lodwig vs 6-Rudy-Worth
        460    1.00   3.00 4-Haynes-Robe vs 7-Hanson-Ruminer
   50          3.00   1.00 8-Kemic-Young vs 9-Morzinski-Green
        920    0.00   4.00 12-Goltz-Butler vs 5-Borkowsky-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Graves-Courtright vs 2-Fleming-Rudy
  110          3.00   1.00 3-Schaefer-Lodwig vs 6-Rudy-Worth
  150          4.00   0.00 4-Haynes-Robe vs 7-Hanson-Ruminer
  100          2.00   2.00 8-Kemic-Young vs 9-Morzinski-Green
   50          1.00   3.00 12-Goltz-Butler vs 5-Borkowsky-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.67   0.33 1-Graves-Courtright vs 2-Fleming-Rudy
         50    2.00   2.00 3-Schaefer-Lodwig vs 6-Rudy-Worth
        100    0.33   3.67 12-Goltz-Butler vs 5-Borkowsky-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    1.50   2.50 1-Graves-Courtright vs 12-Goltz-Butler
        690    3.50   0.50 2-Fleming-Rudy vs 7-Hanson-Ruminer
       1370    1.50   2.50 3-Schaefer-Lodwig vs 4-Haynes-Robe
       1440    0.00   4.00 6-Rudy-Worth vs 8-Kemic-Young
        690    3.50   0.50 10-Fuchs-Barnes vs 5-Borkowsky-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-Graves-Courtright vs 12-Goltz-Butler
  150          1.00   3.00 2-Fleming-Rudy vs 7-Hanson-Ruminer
  600          3.00   1.00 3-Schaefer-Lodwig vs 4-Haynes-Robe
  870          4.00   0.00 6-Rudy-Worth vs 8-Kemic-Young
         90    0.00   4.00 10-Fuchs-Barnes vs 5-Borkowsky-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.88   0.13 2-Fleming-Rudy vs 7-Hanson-Ruminer
         50    0.75   3.25 3-Schaefer-Lodwig vs 4-Haynes-Robe
         50    0.75   3.25 6-Rudy-Worth vs 8-Kemic-Young
  110          2.63   1.38 10-Fuchs-Barnes vs 5-Borkowsky-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 1-Graves-Courtright vs 8-Kemic-Young
        630    2.50   1.50 5-Borkowsky-Cooper vs 6-Rudy-Worth
        630    2.50   1.50 7-Hanson-Ruminer vs 9-Morzinski-Green
        660    0.50   3.50 10-Fuchs-Barnes vs 3-Schaefer-Lodwig
        600    4.00   0.00 12-Goltz-Butler vs 2-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Graves-Courtright vs 8-Kemic-Young
         70    2.00   2.00 5-Borkowsky-Cooper vs 6-Rudy-Worth
  200          4.00   0.00 7-Hanson-Ruminer vs 9-Morzinski-Green
        110    1.00   3.00 10-Fuchs-Barnes vs 3-Schaefer-Lodwig
        140    0.00   4.00 12-Goltz-Butler vs 2-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Graves-Courtright vs 8-Kemic-Young
        170    3.50   0.50 5-Borkowsky-Cooper vs 6-Rudy-Worth
        650    0.50   3.50 7-Hanson-Ruminer vs 9-Morzinski-Green
        620    2.00   2.00 10-Fuchs-Barnes vs 3-Schaefer-Lodwig
        170    3.50   0.50 12-Goltz-Butler vs 2-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Graves-Courtright vs 6-Rudy-Worth
  620          3.00   1.00 5-Borkowsky-Cooper vs 4-Haynes-Robe
  620          3.00   1.00 7-Hanson-Ruminer vs 8-Kemic-Young
  620          3.00   1.00 9-Morzinski-Green vs 3-Schaefer-Lodwig
  170          1.00   3.00 10-Fuchs-Barnes vs 12-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Graves-Courtright vs 6-Rudy-Worth
         50    4.00   0.00 5-Borkowsky-Cooper vs 4-Haynes-Robe
        400    0.00   4.00 7-Hanson-Ruminer vs 8-Kemic-Young
        150    3.00   1.00 9-Morzinski-Green vs 3-Schaefer-Lodwig
        170    1.50   2.50 10-Fuchs-Barnes vs 12-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Graves-Courtright vs 6-Rudy-Worth
        110    3.00   1.00 5-Borkowsky-Cooper vs 4-Haynes-Robe
        430    1.00   3.00 7-Hanson-Ruminer vs 8-Kemic-Young
        400    2.00   2.00 9-Morzinski-Green vs 3-Schaefer-Lodwig
        490    0.00   4.00 10-Fuchs-Barnes vs 12-Goltz-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 1-Graves-Courtright vs 4-Haynes-Robe
  130          1.50   2.50 5-Borkowsky-Cooper vs 2-Fleming-Rudy
  100          0.00   4.00 6-Rudy-Worth vs 7-Hanson-Ruminer
  600          3.00   1.00 8-Kemic-Young vs 3-Schaefer-Lodwig
  130          1.50   2.50 9-Morzinski-Green vs 10-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Graves-Courtright vs 4-Haynes-Robe
        450    2.00   2.00 5-Borkowsky-Cooper vs 2-Fleming-Rudy
        450    2.00   2.00 6-Rudy-Worth vs 7-Hanson-Ruminer
        480    0.00   4.00 8-Kemic-Young vs 3-Schaefer-Lodwig
  100          4.00   0.00 9-Morzinski-Green vs 10-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Graves-Courtright vs 4-Haynes-Robe
  110          0.00   4.00 5-Borkowsky-Cooper vs 2-Fleming-Rudy
  150          1.50   2.50 6-Rudy-Worth vs 7-Hanson-Ruminer
  150          1.50   2.50 8-Kemic-Young vs 3-Schaefer-Lodwig
  210          3.00   1.00 9-Morzinski-Green vs 10-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Graves-Courtright vs 10-Fuchs-Barnes
  450          3.00   1.00 3-Schaefer-Lodwig vs 2-Fleming-Rudy
        620    0.00   4.00 4-Haynes-Robe vs 6-Rudy-Worth
  200          1.00   3.00 9-Morzinski-Green vs 5-Borkowsky-Cooper
  450          3.00   1.00 12-Goltz-Butler vs 7-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Graves-Courtright vs 10-Fuchs-Barnes
  110          3.00   1.00 3-Schaefer-Lodwig vs 2-Fleming-Rudy
        100    0.00   4.00 4-Haynes-Robe vs 6-Rudy-Worth
  150          4.00   0.00 9-Morzinski-Green vs 5-Borkowsky-Cooper
   50          2.00   2.00 12-Goltz-Butler vs 7-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Graves-Courtright vs 10-Fuchs-Barnes
        120    1.00   3.00 3-Schaefer-Lodwig vs 2-Fleming-Rudy
   50          4.00   0.00 4-Haynes-Robe vs 6-Rudy-Worth
        140    0.00   4.00 9-Morzinski-Green vs 5-Borkowsky-Cooper
        110    2.50   1.50 12-Goltz-Butler vs 7-Hanson-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Graves-Courtright vs 9-Morzinski-Green
        120    2.00   2.00 2-Fleming-Rudy vs 4-Haynes-Robe
  100          4.00   0.00 3-Schaefer-Lodwig vs 12-Goltz-Butler
        120    2.00   2.00 5-Borkowsky-Cooper vs 8-Kemic-Young
        120    2.00   2.00 7-Hanson-Ruminer vs 10-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          0.00   4.00 1-Graves-Courtright vs 9-Morzinski-Green
  620          1.00   3.00 2-Fleming-Rudy vs 4-Haynes-Robe
  950          4.00   0.00 3-Schaefer-Lodwig vs 12-Goltz-Butler
  640          2.50   1.50 5-Borkowsky-Cooper vs 8-Kemic-Young
  640          2.50   1.50 7-Hanson-Ruminer vs 10-Fuchs-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Graves-Courtright vs 9-Morzinski-Green
        170    2.00   2.00 2-Fleming-Rudy vs 4-Haynes-Robe
   50          3.00   1.00 3-Schaefer-Lodwig vs 12-Goltz-Butler
        200    1.00   3.00 5-Borkowsky-Cooper vs 8-Kemic-Young
  170          4.00   0.00 7-Hanson-Ruminer vs 10-Fuchs-Barnes
----------------------------------------------------------------------