EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> R
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024   |CLUB NO.>131136    | 10/16/2024 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Ann-Marie Graves       Mary Courtright                       40.76   -8.00                48.76  58.05          

 2 Jerry Fleming          Cliff Rudy                            43.82  -10.00    4     4     53.82  64.07  1.27(O) 

 3 Harry Dewey            Mary (Cookie) Halsted     1     1     54.46    8.00                46.46  55.31  1.50(O) 

 4 Steve Kemic            Jennifer Young                        38.40  -16.00    2     2     54.40  64.76  2.25(O) 

 5 Michelle Rudy          Norman Worth                          37.13    4.00                33.13  39.44          

 6 Earle Marie Hanson     John Ruminer              2     2     47.72   -8.00    1     1     55.72  66.33  3.00(O) 

 7 Randy Baker            Jan Barnes                3     3     45.66   24.00                21.66  25.79  0.84(O) 

 8 Regina Doorn           Spook Kellum                          42.22   14.00                28.22  33.60          

 9 Martin Cooper          Beverly Cooper            4     4     45.19    8.00                37.19  44.27  0.63(O) 

10 Beth Schaefer          Sig Lodwig                            43.97  -10.00    3     3     53.97  64.25  1.69(O) 



12 Roberta Haynes         Reggie Fuchs                          35.32    6.00                29.32  34.90          


                                          Totals               474.65   12.00              462.65       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Graves-Courtright vs 2-Fleming-Rudy
   50          2.50   1.50 3-Dewey-Halsted vs 6-Hanson-Ruminer
  100          4.00   0.00 4-Kemic-Young vs 7-Baker-Barnes
         70    1.00   3.00 8-Doorn-Kellum vs 9-Cooper-Cooper
   50          2.50   1.50 12-Haynes-Fuchs vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Graves-Courtright vs 2-Fleming-Rudy
  100          3.00   1.00 3-Dewey-Halsted vs 6-Hanson-Ruminer
  120          4.00   0.00 4-Kemic-Young vs 7-Baker-Barnes
    PASS       1.00   3.00 8-Doorn-Kellum vs 9-Cooper-Cooper
         90    0.00   4.00 12-Haynes-Fuchs vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Graves-Courtright vs 2-Fleming-Rudy
        650    0.00   4.00 3-Dewey-Halsted vs 6-Hanson-Ruminer
  140          4.00   0.00 4-Kemic-Young vs 7-Baker-Barnes
        620    2.00   2.00 8-Doorn-Kellum vs 9-Cooper-Cooper
        620    2.00   2.00 12-Haynes-Fuchs vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 1-Graves-Courtright vs 12-Haynes-Fuchs
  690          4.00   0.00 2-Fleming-Rudy vs 7-Baker-Barnes
  600          1.50   2.50 3-Dewey-Halsted vs 4-Kemic-Young
  600          1.50   2.50 6-Hanson-Ruminer vs 8-Doorn-Kellum
  200          0.00   4.00 10-Schaefer-Lodwig vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Graves-Courtright vs 12-Haynes-Fuchs
  170          3.00   1.00 2-Fleming-Rudy vs 7-Baker-Barnes
  140          1.50   2.50 3-Dewey-Halsted vs 4-Kemic-Young
  200          4.00   0.00 6-Hanson-Ruminer vs 8-Doorn-Kellum
  140          1.50   2.50 10-Schaefer-Lodwig vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Graves-Courtright vs 12-Haynes-Fuchs
  110          3.00   1.00 2-Fleming-Rudy vs 7-Baker-Barnes
        600    0.00   4.00 3-Dewey-Halsted vs 4-Kemic-Young
  400          4.00   0.00 6-Hanson-Ruminer vs 8-Doorn-Kellum
         50    2.00   2.00 10-Schaefer-Lodwig vs 5-Rudy-Worth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   0.50 1-Graves-Courtright vs 8-Doorn-Kellum
        650    1.00   3.00 5-Rudy-Worth vs 6-Hanson-Ruminer
        630    3.50   0.50 7-Baker-Barnes vs 9-Cooper-Cooper
        650    1.00   3.00 10-Schaefer-Lodwig vs 3-Dewey-Halsted
        650    1.00   3.00 12-Haynes-Fuchs vs 2-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Graves-Courtright vs 8-Doorn-Kellum
         90    1.00   3.00 5-Rudy-Worth vs 6-Hanson-Ruminer
   50          2.00   2.00 7-Baker-Barnes vs 9-Cooper-Cooper
  450          4.00   0.00 10-Schaefer-Lodwig vs 3-Dewey-Halsted
        130    0.00   4.00 12-Haynes-Fuchs vs 2-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Graves-Courtright vs 8-Doorn-Kellum
         50    0.00   4.00 5-Rudy-Worth vs 6-Hanson-Ruminer
  100          1.00   3.00 7-Baker-Barnes vs 9-Cooper-Cooper
  110          2.50   1.50 10-Schaefer-Lodwig vs 3-Dewey-Halsted
  110          2.50   1.50 12-Haynes-Fuchs vs 2-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Graves-Courtright vs 6-Hanson-Ruminer
  170          2.00   2.00 5-Rudy-Worth vs 4-Kemic-Young
  150          0.00   4.00 7-Baker-Barnes vs 8-Doorn-Kellum
  170          2.00   2.00 9-Cooper-Cooper vs 3-Dewey-Halsted
  720          4.00   0.00 10-Schaefer-Lodwig vs 12-Haynes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Graves-Courtright vs 6-Hanson-Ruminer
         50    1.50   2.50 5-Rudy-Worth vs 4-Kemic-Young
  420          4.00   0.00 7-Baker-Barnes vs 8-Doorn-Kellum
        140    0.00   4.00 9-Cooper-Cooper vs 3-Dewey-Halsted
         50    1.50   2.50 10-Schaefer-Lodwig vs 12-Haynes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 1-Graves-Courtright vs 6-Hanson-Ruminer
        130    0.75   3.25 5-Rudy-Worth vs 4-Kemic-Young
        130    0.75   3.25 9-Cooper-Cooper vs 3-Dewey-Halsted
  620          3.88   0.13 10-Schaefer-Lodwig vs 12-Haynes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Graves-Courtright vs 4-Kemic-Young
        200    0.50   3.50 5-Rudy-Worth vs 2-Fleming-Rudy
        140    2.50   1.50 6-Hanson-Ruminer vs 7-Baker-Barnes
        200    0.50   3.50 8-Doorn-Kellum vs 3-Dewey-Halsted
        140    2.50   1.50 9-Cooper-Cooper vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Graves-Courtright vs 4-Kemic-Young
        450    0.00   4.00 5-Rudy-Worth vs 2-Fleming-Rudy
        120    4.00   0.00 6-Hanson-Ruminer vs 7-Baker-Barnes
        140    2.50   1.50 8-Doorn-Kellum vs 3-Dewey-Halsted
        140    2.50   1.50 9-Cooper-Cooper vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.63   1.38 1-Graves-Courtright vs 4-Kemic-Young
        500    1.38   2.63 5-Rudy-Worth vs 2-Fleming-Rudy
  360          3.88   0.13 6-Hanson-Ruminer vs 7-Baker-Barnes
        800    0.13   3.88 9-Cooper-Cooper vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Graves-Courtright vs 10-Schaefer-Lodwig
  150          4.00   0.00 3-Dewey-Halsted vs 2-Fleming-Rudy
  140          3.00   1.00 4-Kemic-Young vs 6-Hanson-Ruminer
  100          1.00   3.00 9-Cooper-Cooper vs 5-Rudy-Worth
         50    0.00   4.00 12-Haynes-Fuchs vs 7-Baker-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Graves-Courtright vs 10-Schaefer-Lodwig
        140    2.00   2.00 3-Dewey-Halsted vs 2-Fleming-Rudy
        150    0.00   4.00 4-Kemic-Young vs 6-Hanson-Ruminer
         90    4.00   0.00 9-Cooper-Cooper vs 5-Rudy-Worth
        140    2.00   2.00 12-Haynes-Fuchs vs 7-Baker-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   3.00 1-Graves-Courtright vs 10-Schaefer-Lodwig
        200    0.00   4.00 3-Dewey-Halsted vs 2-Fleming-Rudy
   50          2.00   2.00 4-Kemic-Young vs 6-Hanson-Ruminer
  110          3.50   0.50 9-Cooper-Cooper vs 5-Rudy-Worth
  110          3.50   0.50 12-Haynes-Fuchs vs 7-Baker-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 1-Graves-Courtright vs 9-Cooper-Cooper
        620    1.50   2.50 2-Fleming-Rudy vs 4-Kemic-Young
        150    3.50   0.50 3-Dewey-Halsted vs 12-Haynes-Fuchs
        620    1.50   2.50 5-Rudy-Worth vs 8-Doorn-Kellum
        650    0.00   4.00 7-Baker-Barnes vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Graves-Courtright vs 9-Cooper-Cooper
        200    1.00   3.00 2-Fleming-Rudy vs 4-Kemic-Young
  100          4.00   0.00 3-Dewey-Halsted vs 12-Haynes-Fuchs
        140    2.00   2.00 5-Rudy-Worth vs 8-Doorn-Kellum
        620    0.00   4.00 7-Baker-Barnes vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   0.50 1-Graves-Courtright vs 9-Cooper-Cooper
        300    1.00   3.00 2-Fleming-Rudy vs 4-Kemic-Young
        130    3.50   0.50 3-Dewey-Halsted vs 12-Haynes-Fuchs
        210    2.00   2.00 5-Rudy-Worth vs 8-Doorn-Kellum
        400    0.00   4.00 7-Baker-Barnes vs 10-Schaefer-Lodwig
----------------------------------------------------------------------