EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2024    |CLUB NO.>131136    | 08/14/2024 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   34.5 |TOP>   3 |MP LIMITS>None           |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,-------,-------------,------,------,
-------------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                   | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Ann-Marie Graves       Mary Courtright                25.36   -6.00         31.36  45.45       

 2 Roberta Haynes         Jan Barnes                     33.70   10.50         23.20  33.62       

 3 Sam Borkowsky          John Ruminer             4     36.80   -3.00   3     39.80  57.68  0.45 

 4 Steve Kemic            Jennifer Young                 29.40  -12.00   1     41.40  60.00  0.90 

 5 Norman Worth           Michelle Rudy            3     38.92    3.00         35.92  52.06  0.23 

 6 Jerry Fleming          Cliff Rudy                     32.52   -7.50   2     40.02  58.00  0.63 

 7 Jerry Morzinski        Joy Green                      35.38   -1.50         36.88  53.45       

 8 Reggie Fuchs           Alan Wadlinger           2     44.60   19.50         25.10  36.38  0.32 

 9 Lisa Hampton           Ed Martin                1     55.69   18.00   4     37.69  54.62  0.45 




                                          Totals        332.37   21.00        311.37       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Graves-Courtright vs 2-Haynes-Barnes
   50          1.00   2.00 5-Worth-Rudy vs 3-Borkowsky-Ruminer
   50          1.00   2.00 6-Fleming-Rudy vs 9-Hampton-Martin
  110          3.00   0.00 7-Morzinski-Green vs 8-Fuchs-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          1.50   1.50 1-Graves-Courtright vs 2-Haynes-Barnes
  690          1.50   1.50 5-Worth-Rudy vs 3-Borkowsky-Ruminer
 1680          3.00   0.00 6-Fleming-Rudy vs 9-Hampton-Martin
  660          0.00   3.00 7-Morzinski-Green vs 8-Fuchs-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          2.83   0.17 1-Graves-Courtright vs 2-Haynes-Barnes
  420          1.50   1.50 5-Worth-Rudy vs 3-Borkowsky-Ruminer
  170          0.17   2.83 7-Morzinski-Green vs 8-Fuchs-Wadlinger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 1-Graves-Courtright vs 5-Worth-Rudy
        200    0.50   2.50 3-Borkowsky-Ruminer vs 4-Kemic-Young
        140    2.00   1.00 6-Fleming-Rudy vs 8-Fuchs-Wadlinger
        200    0.50   2.50 7-Morzinski-Green vs 9-Hampton-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Graves-Courtright vs 5-Worth-Rudy
        100    0.50   2.50 3-Borkowsky-Ruminer vs 4-Kemic-Young
 1430          3.00   0.00 6-Fleming-Rudy vs 8-Fuchs-Wadlinger
  680          2.00   1.00 7-Morzinski-Green vs 9-Hampton-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   2.50 1-Graves-Courtright vs 5-Worth-Rudy
  420          0.50   2.50 3-Borkowsky-Ruminer vs 4-Kemic-Young
  980          3.00   0.00 6-Fleming-Rudy vs 8-Fuchs-Wadlinger
  480          2.00   1.00 7-Morzinski-Green vs 9-Hampton-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 1-Graves-Courtright vs 6-Fleming-Rudy
        170    2.00   1.00 2-Haynes-Barnes vs 5-Worth-Rudy
        300    1.00   2.00 3-Borkowsky-Ruminer vs 9-Hampton-Martin
        110    3.00   0.00 7-Morzinski-Green vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 1-Graves-Courtright vs 6-Fleming-Rudy
        110    0.00   3.00 2-Haynes-Barnes vs 5-Worth-Rudy
  200          3.00   0.00 3-Borkowsky-Ruminer vs 9-Hampton-Martin
   50          1.50   1.50 7-Morzinski-Green vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-Graves-Courtright vs 6-Fleming-Rudy
  110          1.50   1.50 2-Haynes-Barnes vs 5-Worth-Rudy
  110          1.50   1.50 7-Morzinski-Green vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Graves-Courtright vs 3-Borkowsky-Ruminer
        100    2.00   1.00 5-Worth-Rudy vs 6-Fleming-Rudy
        140    1.00   2.00 8-Fuchs-Wadlinger vs 4-Kemic-Young
  140          3.00   0.00 9-Hampton-Martin vs 2-Haynes-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 1-Graves-Courtright vs 3-Borkowsky-Ruminer
        110    1.50   1.50 5-Worth-Rudy vs 6-Fleming-Rudy
        170    0.00   3.00 8-Fuchs-Wadlinger vs 4-Kemic-Young
         50    3.00   0.00 9-Hampton-Martin vs 2-Haynes-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.80   1.80 1-Graves-Courtright vs 3-Borkowsky-Ruminer
  170          1.80   1.80 5-Worth-Rudy vs 6-Fleming-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Graves-Courtright vs 8-Fuchs-Wadlinger
        650    0.00   3.00 2-Haynes-Barnes vs 7-Morzinski-Green
        170    2.00   1.00 4-Kemic-Young vs 5-Worth-Rudy
        100    3.00   0.00 6-Fleming-Rudy vs 3-Borkowsky-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 1-Graves-Courtright vs 8-Fuchs-Wadlinger
        170    1.50   1.50 2-Haynes-Barnes vs 7-Morzinski-Green
        170    1.50   1.50 4-Kemic-Young vs 5-Worth-Rudy
        420    0.00   3.00 6-Fleming-Rudy vs 3-Borkowsky-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 1-Graves-Courtright vs 8-Fuchs-Wadlinger
        420    2.50   0.50 2-Haynes-Barnes vs 7-Morzinski-Green
        420    2.50   0.50 4-Kemic-Young vs 5-Worth-Rudy
        450    0.50   2.50 6-Fleming-Rudy vs 3-Borkowsky-Ruminer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 1-Graves-Courtright vs 9-Hampton-Martin
  180          3.00   0.00 3-Borkowsky-Ruminer vs 8-Fuchs-Wadlinger
        110    2.00   1.00 4-Kemic-Young vs 2-Haynes-Barnes
        140    0.50   2.50 5-Worth-Rudy vs 7-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Graves-Courtright vs 9-Hampton-Martin
  110          1.50   1.50 3-Borkowsky-Ruminer vs 8-Fuchs-Wadlinger
  110          1.50   1.50 4-Kemic-Young vs 2-Haynes-Barnes
  400          3.00   0.00 5-Worth-Rudy vs 7-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Graves-Courtright vs 9-Hampton-Martin
  150          2.00   1.00 3-Borkowsky-Ruminer vs 8-Fuchs-Wadlinger
  620          3.00   0.00 4-Kemic-Young vs 2-Haynes-Barnes
  100          0.00   3.00 5-Worth-Rudy vs 7-Morzinski-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Graves-Courtright vs 4-Kemic-Young
        200    0.00   3.00 2-Haynes-Barnes vs 3-Borkowsky-Ruminer
  100          2.50   0.50 6-Fleming-Rudy vs 7-Morzinski-Green
  100          2.50   0.50 8-Fuchs-Wadlinger vs 9-Hampton-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Graves-Courtright vs 4-Kemic-Young
        620    0.50   2.50 2-Haynes-Barnes vs 3-Borkowsky-Ruminer
        620    0.50   2.50 6-Fleming-Rudy vs 7-Morzinski-Green
        120    2.00   1.00 8-Fuchs-Wadlinger vs 9-Hampton-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Graves-Courtright vs 4-Kemic-Young
        120    1.50   1.50 2-Haynes-Barnes vs 3-Borkowsky-Ruminer
        120    1.50   1.50 6-Fleming-Rudy vs 7-Morzinski-Green
        140    0.00   3.00 8-Fuchs-Wadlinger vs 9-Hampton-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   0.50 2-Haynes-Barnes vs 6-Fleming-Rudy
        650    0.00   3.00 3-Borkowsky-Ruminer vs 7-Morzinski-Green
        200    2.50   0.50 5-Worth-Rudy vs 8-Fuchs-Wadlinger
        620    1.00   2.00 9-Hampton-Martin vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 2-Haynes-Barnes vs 6-Fleming-Rudy
        600    1.00   2.00 3-Borkowsky-Ruminer vs 7-Morzinski-Green
        130    3.00   0.00 5-Worth-Rudy vs 8-Fuchs-Wadlinger
        150    2.00   1.00 9-Hampton-Martin vs 4-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 2-Haynes-Barnes vs 6-Fleming-Rudy
  120          3.00   0.00 3-Borkowsky-Ruminer vs 7-Morzinski-Green
    PASS       1.00   2.00 5-Worth-Rudy vs 8-Fuchs-Wadlinger
         50    0.00   3.00 9-Hampton-Martin vs 4-Kemic-Young
----------------------------------------------------------------------