EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2024      |CLUB NO.>131136    | 07/10/2024 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Young  |RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None/2500/500  |CLUB>Los Alamos Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann-Marie Graves       Virginia Wilson          B   Q   Q        2     1     .   |   2     1     .     52.88  62.95  1.06Red 
                                                                                                                        1.05Blk 
 2 Linda Lambert          Harry Dewey              C           Q    .     .     .   |   .     .     .     30.75  36.61          

 3 Roberta Haynes         Reggie Fuchs             B                .     .     .   |   .     .     .     37.13  44.20          

 4 Earle Marie Hanson     John Ruminer             B       Q        .     .     .   |   .     .     .     38.85  46.25          

 5 Cliff Rudy             Jerry Fleming            A   Q            1     .     .   |   1     .     .     53.38  63.55  1.41Red 
                                                                                                                        1.40Blk 
 6 Steve Kemic            Jennifer Young           A   Q            4     .     .   |   4     .     .     47.75  56.85  0.60Red 
                                                                                                                        0.59Blk 
 7 Norman Worth           Michelle Rudy            C       Q   Q    .     3     .   |   .     3     1     40.75  48.51  0.52Red 
                                                                                                                        0.52Blk 
 8 Lisa Hampton           Ed Martin                C           Q    .     .     .   |   .     .     .     28.88  34.38          

 9 Helen Butler           Neill Goltz              B   Q   Q        3     2     .   |   3     2     .     49.63  59.08  0.79Red 
                                                                                                                        0.79Blk 
10 Beth Schaefer          Sig Lodwig               A                .     .     .   |   .     .     .     39.25  46.73          


                                          Totals                                                         419.25       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Graves-Wilson vs 2-Lambert-Dewey
        450    0.00   4.00 7-Worth-Rudy vs 5-Rudy-Fleming
        150    2.00   2.00 8-Hampton-Martin vs 3-Haynes-Fuchs
         50    3.00   1.00 9-Butler-Goltz vs 4-Hanson-Ruminer
        200    1.00   3.00 10-Schaefer-Lodwig vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Graves-Wilson vs 2-Lambert-Dewey
        140    0.00   4.00 7-Worth-Rudy vs 5-Rudy-Fleming
        110    1.00   3.00 8-Hampton-Martin vs 3-Haynes-Fuchs
        100    2.50   1.50 9-Butler-Goltz vs 4-Hanson-Ruminer
        100    2.50   1.50 10-Schaefer-Lodwig vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 1-Graves-Wilson vs 2-Lambert-Dewey
        130    3.50   0.50 7-Worth-Rudy vs 5-Rudy-Fleming
        150    1.50   2.50 8-Hampton-Martin vs 3-Haynes-Fuchs
        130    3.50   0.50 9-Butler-Goltz vs 4-Hanson-Ruminer
        150    1.50   2.50 10-Schaefer-Lodwig vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Graves-Wilson vs 10-Schaefer-Lodwig
  620          1.50   2.50 3-Haynes-Fuchs vs 4-Hanson-Ruminer
  650          3.50   0.50 5-Rudy-Fleming vs 2-Lambert-Dewey
  620          1.50   2.50 7-Worth-Rudy vs 9-Butler-Goltz
        200    0.00   4.00 8-Hampton-Martin vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Graves-Wilson vs 10-Schaefer-Lodwig
  650          3.50   0.50 3-Haynes-Fuchs vs 4-Hanson-Ruminer
  170          0.50   3.50 5-Rudy-Fleming vs 2-Lambert-Dewey
  200          2.00   2.00 7-Worth-Rudy vs 9-Butler-Goltz
  170          0.50   3.50 8-Hampton-Martin vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Graves-Wilson vs 10-Schaefer-Lodwig
  180          3.00   1.00 3-Haynes-Fuchs vs 4-Hanson-Ruminer
  400          4.00   0.00 5-Rudy-Fleming vs 2-Lambert-Dewey
         50    0.00   4.00 7-Worth-Rudy vs 9-Butler-Goltz
  110          1.00   3.00 8-Hampton-Martin vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Graves-Wilson vs 8-Hampton-Martin
  110          0.00   4.00 2-Lambert-Dewey vs 7-Worth-Rudy
  140          1.00   3.00 3-Haynes-Fuchs vs 9-Butler-Goltz
  200          2.50   1.50 4-Hanson-Ruminer vs 10-Schaefer-Lodwig
  620          4.00   0.00 5-Rudy-Fleming vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Graves-Wilson vs 8-Hampton-Martin
         50    0.50   3.50 2-Lambert-Dewey vs 7-Worth-Rudy
  110          2.00   2.00 3-Haynes-Fuchs vs 9-Butler-Goltz
         50    0.50   3.50 4-Hanson-Ruminer vs 10-Schaefer-Lodwig
  140          3.00   1.00 5-Rudy-Fleming vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Graves-Wilson vs 8-Hampton-Martin
        110    1.00   3.00 2-Lambert-Dewey vs 7-Worth-Rudy
  200          3.50   0.50 3-Haynes-Fuchs vs 9-Butler-Goltz
  100          2.00   2.00 4-Hanson-Ruminer vs 10-Schaefer-Lodwig
  200          3.50   0.50 5-Rudy-Fleming vs 6-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   4.00 1-Graves-Wilson vs 5-Rudy-Fleming
  630          1.50   2.50 6-Kemic-Young vs 4-Hanson-Ruminer
  630          1.50   2.50 7-Worth-Rudy vs 8-Hampton-Martin
  690          4.00   0.00 9-Butler-Goltz vs 2-Lambert-Dewey
  660          3.00   1.00 10-Schaefer-Lodwig vs 3-Haynes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-Graves-Wilson vs 5-Rudy-Fleming
        420    2.00   2.00 6-Kemic-Young vs 4-Hanson-Ruminer
        170    4.00   0.00 7-Worth-Rudy vs 8-Hampton-Martin
        420    2.00   2.00 9-Butler-Goltz vs 2-Lambert-Dewey
        430    0.00   4.00 10-Schaefer-Lodwig vs 3-Haynes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Graves-Wilson vs 5-Rudy-Fleming
         90    1.50   2.50 6-Kemic-Young vs 4-Hanson-Ruminer
         90    1.50   2.50 7-Worth-Rudy vs 8-Hampton-Martin
        200    0.00   4.00 9-Butler-Goltz vs 2-Lambert-Dewey
   90          4.00   0.00 10-Schaefer-Lodwig vs 3-Haynes-Fuchs
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Graves-Wilson vs 4-Hanson-Ruminer
        650    0.00   4.00 3-Haynes-Fuchs vs 5-Rudy-Fleming
  100          4.00   0.00 6-Kemic-Young vs 7-Worth-Rudy
        170    3.00   1.00 8-Hampton-Martin vs 2-Lambert-Dewey
        620    1.50   2.50 9-Butler-Goltz vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Graves-Wilson vs 4-Hanson-Ruminer
        150    2.50   1.50 3-Haynes-Fuchs vs 5-Rudy-Fleming
        200    0.00   4.00 6-Kemic-Young vs 7-Worth-Rudy
        180    1.00   3.00 8-Hampton-Martin vs 2-Lambert-Dewey
        110    4.00   0.00 9-Butler-Goltz vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Graves-Wilson vs 4-Hanson-Ruminer
        110    1.50   2.50 3-Haynes-Fuchs vs 5-Rudy-Fleming
        110    1.50   2.50 6-Kemic-Young vs 7-Worth-Rudy
        140    0.00   4.00 8-Hampton-Martin vs 2-Lambert-Dewey
  100          4.00   0.00 9-Butler-Goltz vs 10-Schaefer-Lodwig
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 1-Graves-Wilson vs 7-Worth-Rudy
  100          2.00   2.00 2-Lambert-Dewey vs 4-Hanson-Ruminer
        110    1.00   3.00 5-Rudy-Fleming vs 10-Schaefer-Lodwig
  420          4.00   0.00 6-Kemic-Young vs 3-Haynes-Fuchs
  200          3.00   1.00 8-Hampton-Martin vs 9-Butler-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Graves-Wilson vs 7-Worth-Rudy
  170          1.00   3.00 2-Lambert-Dewey vs 4-Hanson-Ruminer
  400          2.50   1.50 5-Rudy-Fleming vs 10-Schaefer-Lodwig
  400          2.50   1.50 6-Kemic-Young vs 3-Haynes-Fuchs
  100          0.00   4.00 8-Hampton-Martin vs 9-Butler-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   0.00 1-Graves-Wilson vs 7-Worth-Rudy
  680          2.00   2.00 2-Lambert-Dewey vs 4-Hanson-Ruminer
        400    0.00   4.00 5-Rudy-Fleming vs 10-Schaefer-Lodwig
  680          2.00   2.00 6-Kemic-Young vs 3-Haynes-Fuchs
  680          2.00   2.00 8-Hampton-Martin vs 9-Butler-Goltz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   2.50 1-Graves-Wilson vs 3-Haynes-Fuchs
       1440    0.00   4.00 2-Lambert-Dewey vs 6-Kemic-Young
        170    3.00   1.00 4-Hanson-Ruminer vs 8-Hampton-Martin
        690    1.50   2.50 9-Butler-Goltz vs 5-Rudy-Fleming
  200          4.00   0.00 10-Schaefer-Lodwig vs 7-Worth-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   0.00 1-Graves-Wilson vs 3-Haynes-Fuchs
  200          1.50   2.50 2-Lambert-Dewey vs 6-Kemic-Young
  620          3.00   1.00 4-Hanson-Ruminer vs 8-Hampton-Martin
        100    0.00   4.00 9-Butler-Goltz vs 5-Rudy-Fleming
  200          1.50   2.50 10-Schaefer-Lodwig vs 7-Worth-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.88   0.13 1-Graves-Wilson vs 3-Haynes-Fuchs
        100    0.75   3.25 2-Lambert-Dewey vs 6-Kemic-Young
  140          2.63   1.38 9-Butler-Goltz vs 5-Rudy-Fleming
        100    0.75   3.25 10-Schaefer-Lodwig vs 7-Worth-Rudy
----------------------------------------------------------------------